| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Profit Before Tax | -€34K | -€803K | -€1.5M | -€26.4M | -€808K | -€740K | +95.8% | |
| Depreciation & Amortisation | €1.1M | €954K | €899K | €867K | €211K | €187K | +13.2% | |
| Interest Received | €53K | €106K | — | — | — | — | -50.0% | |
| Interest Paid | — | — | — | €17K | €28K | €0 | — | |
| Net Cash from Operating | €1.1M | €134K | -€698K | -€2.7M | -€448K | -€372K | +703.0% | |
| Investing Activities | ||||||||
| Capital Expenditure | €5K | €5K | €11K | €6K | — | — | +0.0% | |
| Acquisitions | — | — | — | -€105K | €671K | €0 | — | |
| Net Cash from Investing | -€53K | -€131K | -€11K | €99K | -€671K | €0 | +59.5% | |
| Financing Activities | ||||||||
| Net Cash from Financing | — | — | €0 | €6.0M | €1.1M | €372K | — | |
| Cash Movement | ||||||||
| Net Change in Cash | €1.0M | €3K | -€709K | €3.4M | €2K | €0 | +34000.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in