| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Total Income / Revenue | €55.7M | €22.6M | +146.6% | |
| Expenses | ||||
| Staff Costs | €14.6M | €10.9M | +33.1% | |
| Operating Expenses | €32.6M | €14.7M | +121.8% | |
| Depreciation & Amortisation | €3.4M | €557K | +507.5% | |
| Profit | ||||
| Operating Profit | €5.9M | -€3.2M | +283.5% | |
| Finance Income | €1.7M | €2.2M | -25.1% | |
| Finance Costs | €652K | €229K | +184.7% | |
| Profit Before Tax | €7.1M | -€1.0M | +800.2% | |
| Tax Expense | €841K | €159K | +428.9% | |
| Profit After Tax | €6.3M | -€1.2M | +634.6% | |
| Attributable to Shareholders | €4.3M | -€1.3M | +429.9% | |
| Minority Interests | €2.0M | €119K | +1600.0% | |
| Total Comprehensive Income | €6.5M | -€5.1M | +226.6% | |
| Basic EPS | 11.00c | -3.00c | +466.7% | |
| Diluted EPS | 11.00c | -3.00c | +466.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in