| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | €59.0M | €42.4M | +39.1% | |
| Trade Receivables | €18.5M | €5.1M | +261.4% | |
| Non-Current Assets | €258.4M | €117.8M | +119.4% | |
| Cash & Equivalents | €32.5M | €31.0M | +4.8% | |
| Deferred Tax Assets | €523K | €201K | +160.2% | |
| Total Assets | €317.3M | €160.2M | +98.1% | |
| Liabilities | ||||
| Current Liabilities | €28.2M | €10.3M | +174.6% | |
| Non-Current Liabilities | €100.2M | €26.8M | +273.4% | |
| Deferred Tax Liabilities | €608K | €420K | +44.8% | |
| Equity | ||||
| Share Capital | €7.7M | €7.7M | +0.0% | |
| Share Premium | €126.8M | €126.8M | +0.0% | |
| Minority Interests | €38.0M | €3.1M | +1123.2% | |
| Total Equity | €189.0M | €123.1M | +53.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in