AJ Bell plc (AJB) Dividend History | Ticker| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY25 | 4.5p | 9.75p | 14.25p | £52.3M | |
| FY24 | — | 8.25p | 12.5p | £47.4M | |
| FY23 | 3.5p | 7.25p | 10.75p | £132.0M | |
| FY22 | — | — | — | £50.4M | |
| FY21 | 2.46p | 4.5p | 11.96p | £29.1M | |
| Year unknown |
| Year unknown | — | 4.66p | 6.16p | — | |
| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY25 | 4.5p | 9.75p | 14.25p | £52.3M | |
| FY24 | — | 8.25p | 12.5p | £47.4M | |
| FY23 | 3.5p | 7.25p | 10.75p | £132.0M | |
| FY22 | — | — | — | £50.4M | |
| FY21 | 2.46p | 4.5p | 11.96p | £29.1M | |
| Year unknown |
| Year unknown | — | 4.66p | 6.16p | — | |