- Open
- 0.19
- High
- 0.22
- Low
- 0.18
- Close
- 0.20
- Change
- -0.01 (-5.26%)
- Volume
- 96,507,661
| 15 Jul 2026 | 07:00:05 | Production, Operations, Corporate ,Finance Update |
| 14 Jul 2026 | 07:30:00 | Restoration - Angus Energy Plc |
| 14 Jul 2026 | 07:00:05 | Appointment of Director |
| 13 Jul 2026 | 16:31:59 | Result of General Meeting |
| 1 Jul 2026 | 10:07:28 | Investor Presentation |
| 18 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 8 Apr 2025 | Annual Report and Accounts (to 2024-09-30) | |
| 9 Apr 2024 | Annual Report and Accounts (to 2023-09-30) |
Angus Energy plc is an independent Energy Transition company listed on the UK AIM market. The company has a diverse range of assets including clean gas development projects, onshore geothermal initiatives, and legacy oil fields.
| 15 Jul 2026 | 07:00:05 | Production, Operations, Corporate ,Finance Update |
| 14 Jul 2026 | 07:30:00 | Restoration - Angus Energy Plc |
| 14 Jul 2026 | 07:00:05 | Appointment of Director |
| 13 Jul 2026 | 16:31:59 | Result of General Meeting |
| 1 Jul 2026 | 10:07:28 | Investor Presentation |
| 18 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 8 Apr 2025 | Annual Report and Accounts (to 2024-09-30) | |
| 9 Apr 2024 | Annual Report and Accounts (to 2023-09-30) |
Angus Energy plc is an independent Energy Transition company listed on the UK AIM market. The company has a diverse range of assets including clean gas development projects, onshore geothermal initiatives, and legacy oil fields.
| 23 Jul 2025 |
| Morning Energiser |
| 23 Jul 2025 |
| Morning Energiser |