- Open
- 1.80
- High
- 2.00
- Low
- 1.74
- Close
- 1.93
- Change
- -0.20 (-11.11%)
- Volume
- 29,376
⌘K
| 10 Jun 2026 | 14:11:42 | Result of AGM |
| 10 Jun 2026 | 07:00:06 | Chair’s Annual General Meeting statement |
| 15 May 2026 | 07:00:07 | elevate.io update, notice of AGM, accounts posting |
| 8 Apr 2026 | 09:13:31 | elevate.io integrated Epidemic Sound music library |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 4 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 6 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Blackbird plc is a company that specializes in the rapidly expanding SaaS and cloud video industry. Its cutting-edge codec technology supports a suite of cloud-based video computing applications known as Blackbird®, which are among the most advanced in the world.
| 10 Jun 2026 | 14:11:42 | Result of AGM |
| 10 Jun 2026 | 07:00:06 | Chair’s Annual General Meeting statement |
| 15 May 2026 | 07:00:07 | elevate.io update, notice of AGM, accounts posting |
| 8 Apr 2026 | 09:13:31 | elevate.io integrated Epidemic Sound music library |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 4 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 6 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Blackbird plc is a company that specializes in the rapidly expanding SaaS and cloud video industry. Its cutting-edge codec technology supports a suite of cloud-based video computing applications known as Blackbird®, which are among the most advanced in the world.
| 25 Mar 2026 | 07:00:08 | Director/PDMR Shareholding |
| 11 May 2026 |
| AIM Market Roundup: Novacyt, Proteome, Nativo |
| 10 Oct 2022 | October 2022 Investor Forum |
| 25 Mar 2026 | 07:00:08 | Director/PDMR Shareholding |
| 11 May 2026 |
| AIM Market Roundup: Novacyt, Proteome, Nativo |
| 10 Oct 2022 | October 2022 Investor Forum |