- Open
- 523.20
- High
- 524.70
- Low
- 518.10
- Close
- 524.40
- Change
- +2.50 (0.48%)
- Volume
- 5,157,082
| 14 Jul 2026 | 07:00:04 | 2Q26 bp Trading Statement Part 1 of 1 |
| 13 Jul 2026 | 14:30:00 | Director/PDMR Shareholding |
| 6 Jul 2026 | 09:57:54 | Total Voting Rights - correction |
| 3 Jul 2026 | 12:06:00 | Director/PDMR Shareholding |
| 6 Mar 2026 | BP p.l.c 2025 Annual Report & Form 20-F | |
| 6 Mar 2025 | REPLACEMENT - BP p.l.c. Annual Report and Form 20-F | |
| 6 Mar 2025 | REPLACEMENT - BP p.l.c. Annual Report and Form 20-F |
Our company is a comprehensive energy enterprise that covers all aspects of the industry, spanning from offshore drilling to onshore retail. We provide energy solutions and resources to individuals worldwide.
| 14 Jul 2026 | 07:00:04 | 2Q26 bp Trading Statement Part 1 of 1 |
| 13 Jul 2026 | 14:30:00 | Director/PDMR Shareholding |
| 6 Jul 2026 | 09:57:54 | Total Voting Rights - correction |
| 3 Jul 2026 | 12:06:00 | Director/PDMR Shareholding |
| 6 Mar 2026 | BP p.l.c 2025 Annual Report & Form 20-F | |
| 6 Mar 2025 | REPLACEMENT - BP p.l.c. Annual Report and Form 20-F | |
| 6 Mar 2025 | REPLACEMENT - BP p.l.c. Annual Report and Form 20-F |
Our company is a comprehensive energy enterprise that covers all aspects of the industry, spanning from offshore drilling to onshore retail. We provide energy solutions and resources to individuals worldwide.
| 1 Jul 2026 |
| 12:02:10 |
| Total Voting Rights |
| 14 Jul 2026 |
| BP expects stronger Q2 2026 margins as net debt falls |
| 14 Jul 2026 | BP cuts debt despite $1bn of impairment charges |
| 14 Jul 2026 | BP jumps after cutting debt despite impairments, helped by oil price starally |
| 14 Jul 2026 | BP jumps after cutting debt despite impairments, helped by oil prices rally - UPDATE |
| 8 Jul 2026 | BP leads FTSE risers as oil spikes on Trump declaring Iran ceasefire 'over' |
| 3 Jul 2026 | BP price target clipped as broker mulls Meg O'Neill's first 100 days |
Lord Fuller and 2 other people have interests in this issuer
| 1 Jul 2026 |
| 12:02:10 |
| Total Voting Rights |
| 14 Jul 2026 |
| BP expects stronger Q2 2026 margins as net debt falls |
| 14 Jul 2026 | BP cuts debt despite $1bn of impairment charges |
| 14 Jul 2026 | BP jumps after cutting debt despite impairments, helped by oil price starally |
| 14 Jul 2026 | BP jumps after cutting debt despite impairments, helped by oil prices rally - UPDATE |
| 8 Jul 2026 | BP leads FTSE risers as oil spikes on Trump declaring Iran ceasefire 'over' |
| 3 Jul 2026 | BP price target clipped as broker mulls Meg O'Neill's first 100 days |
Lord Fuller and 2 other people have interests in this issuer