- Open
- 6.50
- High
- 6.73
- Low
- 6.30
- Close
- 6.33
- Change
- -0.50 (-7.69%)
- Volume
- 255,804
⌘K
| 30 Apr 2026 | 07:00:07 | Spin-out and Investment into Reveille Resources |
| 28 Apr 2026 | 07:00:07 | Private Placement in UK and Norway & New Financing |
| 27 Apr 2026 | 12:52:16 | Acquisition of 5 MWp solar development projects |
| 23 Apr 2026 | 12:11:13 | Acquisition of solar development project in Puglia |
| 31 Jul 2023 | Annual Report and Accounts to 31 March 2023 | |
| 5 Oct 2021 | Annual Report and Accounts for the year to 31 March 2021 | |
| 9 Feb 2021 | Annual Report and Accounts for the year to 31 March 2017 |
Zenith Energy is a global oil and gas enterprise that operates independently, possessing assets for production, exploration, and development in Tunisia, Italy, and the Republic of Congo.
| 30 Apr 2026 | 07:00:07 | Spin-out and Investment into Reveille Resources |
| 28 Apr 2026 | 07:00:07 | Private Placement in UK and Norway & New Financing |
| 27 Apr 2026 | 12:52:16 | Acquisition of 5 MWp solar development projects |
| 23 Apr 2026 | 12:11:13 | Acquisition of solar development project in Puglia |
| 31 Jul 2023 | Annual Report and Accounts to 31 March 2023 | |
| 5 Oct 2021 | Annual Report and Accounts for the year to 31 March 2021 | |
| 9 Feb 2021 | Annual Report and Accounts for the year to 31 March 2017 |
Zenith Energy is a global oil and gas enterprise that operates independently, possessing assets for production, exploration, and development in Tunisia, Italy, and the Republic of Congo.
| 16 Apr 2026 | 07:00:07 | Submission of Novazza EIA |
| 16 Apr 2026 | 07:00:07 | Submission of Novazza EIA |