- Open
- 0.15
- High
- 0.16
- Low
- 0.14
- Close
- 0.15
- Change
- -0.01 (-6.67%)
- Volume
- 130,169,160
⌘K
| 19 Jun 2026 | 16:02:30 | Exercise of Warrants, Total Voting Rights |
| 18 Jun 2026 | 15:20:38 | Exercise of Warrants, Total Voting Rights |
| 11 Jun 2026 | 08:00:01 | Exercise of Warrants, Total Voting Rights |
| 11 Jun 2026 | 07:00:05 | Hope & Gorob Project Financing & Offtake Agreement |
| 1 May 2026 | 12:14:02 | Total Voting Rights |
| 8 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 10 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Bezant is dedicated to the advancement of its copper gold projects with the aim of establishing profitable and socially responsible mining operations for the future.
| 19 Jun 2026 | 16:02:30 | Exercise of Warrants, Total Voting Rights |
| 18 Jun 2026 | 15:20:38 | Exercise of Warrants, Total Voting Rights |
| 11 Jun 2026 | 08:00:01 | Exercise of Warrants, Total Voting Rights |
| 11 Jun 2026 | 07:00:05 | Hope & Gorob Project Financing & Offtake Agreement |
| 1 May 2026 | 12:14:02 | Total Voting Rights |
| 8 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 10 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Bezant is dedicated to the advancement of its copper gold projects with the aim of establishing profitable and socially responsible mining operations for the future.
| 8 Apr 2026 |
| AIM movers: Greatland Resources reaches share price high and Sunda Energy diversifies into New Zealand |
| 31 Mar 2026 | Bezant Resources shares fall 24% as copper-gold explorer raises £2.1m at steep discount |
| 10 Mar 2026 | AIM movers: EnSilica contract wins |
| 24 Dec 2025 | AIM movers: Pipehawk sells loss maker and Crimson Tide loses contract |
| 17 Dec 2025 | AIM movers: Synectics uncertainty and Victoria sales decline |
| 12 Oct 2025 | AIM weekly movers: WH Ireland considers options |
| 8 Apr 2026 |
| AIM movers: Greatland Resources reaches share price high and Sunda Energy diversifies into New Zealand |
| 31 Mar 2026 | Bezant Resources shares fall 24% as copper-gold explorer raises £2.1m at steep discount |
| 10 Mar 2026 | AIM movers: EnSilica contract wins |
| 24 Dec 2025 | AIM movers: Pipehawk sells loss maker and Crimson Tide loses contract |
| 17 Dec 2025 | AIM movers: Synectics uncertainty and Victoria sales decline |
| 12 Oct 2025 | AIM weekly movers: WH Ireland considers options |