- Open
- 1.03
- High
- 1.03
- Low
- 1.01
- Close
- 1.01
- Change
- -0.03 (-2.51%)
- Volume
- 37,163,373
| 30 Jun 2026 | 11:47:15 | Result of AGM |
| 30 Jun 2026 | 07:01:01 | AGM Statement |
| 30 Jun 2026 | 07:00:06 | Appointment of Non-Executive Director |
| 18 Jun 2026 | 13:38:53 | KEFI Signs US$400m Tulu Kapi Mining Contract |
| 24 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 27 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
KEFI Gold and Copper plc (AIM: KEFI) is a company that specializes in exploring and developing gold and copper deposits in the promising Arabian-Nubian Shield region.
| 30 Jun 2026 | 11:47:15 | Result of AGM |
| 30 Jun 2026 | 07:01:01 | AGM Statement |
| 30 Jun 2026 | 07:00:06 | Appointment of Non-Executive Director |
| 18 Jun 2026 | 13:38:53 | KEFI Signs US$400m Tulu Kapi Mining Contract |
| 24 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 27 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
KEFI Gold and Copper plc (AIM: KEFI) is a company that specializes in exploring and developing gold and copper deposits in the promising Arabian-Nubian Shield region.
| 16 Jun 2026 |
| 07:00:02 |
| Exercise of Adviser Warrants and Issue of Equity |
| 30 Apr 2026 |
| KEFI Gold and Copper updates on Saudi JV progress and project pipeline |
| 20 Mar 2026 | AIM movers: TheWorks.co.uk ending online sales and Sound Energy raises cash at big discount |
| 18 Mar 2026 | Mining Insights: four small-cap gold stocks |
| 23 Dec 2025 | AIM movers: Windar Photonics hit by China delay and new licence agreement for Aptamer |
| 13 Oct 2025 | AIM movers: Redmoor drilling success for Strategic Minerals and Helium One Global terminates investment agreement |
| 17 Jul 2025 | KEFI Gold and Copper — Code word imminent |
| 16 Jun 2026 |
| 07:00:02 |
| Exercise of Adviser Warrants and Issue of Equity |
| 30 Apr 2026 |
| KEFI Gold and Copper updates on Saudi JV progress and project pipeline |
| 20 Mar 2026 | AIM movers: TheWorks.co.uk ending online sales and Sound Energy raises cash at big discount |
| 18 Mar 2026 | Mining Insights: four small-cap gold stocks |
| 23 Dec 2025 | AIM movers: Windar Photonics hit by China delay and new licence agreement for Aptamer |
| 13 Oct 2025 | AIM movers: Redmoor drilling success for Strategic Minerals and Helium One Global terminates investment agreement |
| 17 Jul 2025 | KEFI Gold and Copper — Code word imminent |