- Open
- 0.69
- High
- 0.72
- Low
- 0.67
- Close
- 0.71
- Change
- -0.01 (-1.43%)
- Volume
- 28,214,349
| 14 Oct 2026 | 11:26:39 | Holding(s) in Company |
| 12 Oct 2026 | 07:00:08 | Recommencement of Development at Tulu Kapi Project |
| 9 Oct 2026 | 16:02:04 | Holding(s) in Company |
| 29 Sept 2026 | 07:00:06 | Interim Results |
| 24 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 27 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
| 14 Oct 2026 | 11:26:39 | Holding(s) in Company |
| 12 Oct 2026 | 07:00:08 | Recommencement of Development at Tulu Kapi Project |
| 9 Oct 2026 | 16:02:04 | Holding(s) in Company |
| 29 Sept 2026 | 07:00:06 | Interim Results |
| 24 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 27 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
| 28 Sept 2026 |
| 15:15:54 |
| Holding(s) in Company |
| 12 Oct 2026 |
| KEFI shares soar as Tulu Kapi development resumes |
| 12 Oct 2026 | KEFI restarts Tulu Kapi gold project development in Ethiopia |
| 7 Oct 2026 | KEFI completes funding package for Tulu Kapi gold project |
| 29 Sept 2026 | KEFI reports £87m net assets as Tulu Kapi development advances |
| 13 Sept 2026 | AIM weekly movers: Eleco recommends bid |
| 11 Sept 2026 | KEFI receives local support for Tulu Kapi mine after fatal security incident |
| 28 Sept 2026 |
| 15:15:54 |
| Holding(s) in Company |
| 12 Oct 2026 |
| KEFI shares soar as Tulu Kapi development resumes |
| 12 Oct 2026 | KEFI restarts Tulu Kapi gold project development in Ethiopia |
| 7 Oct 2026 | KEFI completes funding package for Tulu Kapi gold project |
| 29 Sept 2026 | KEFI reports £87m net assets as Tulu Kapi development advances |
| 13 Sept 2026 | AIM weekly movers: Eleco recommends bid |
| 11 Sept 2026 | KEFI receives local support for Tulu Kapi mine after fatal security incident |
| Issuer | Mkt cap | 1Y |
|---|---|---|
KEFIKefi Gold and Copper PLC | £97m | -0.6% |
| £43m | +2.9% | |
| £30m | -0.3% | |
| £29m | +0.5% | |
| £10m | -1.0% | |
| £6m | +13.5% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
KEFIKefi Gold and Copper PLC | £97m | -0.6% |
| £43m | +2.9% | |
| £30m | -0.3% | |
| £29m | +0.5% | |
| £10m | -1.0% | |
| £6m | +13.5% |