- Open
- 195.00
- High
- 197.00
- Low
- 190.00
- Close
- 190.60
- Change
- -5.00 (-2.56%)
- Volume
- 3,324
⌘K
| 13 Feb 2026 | 17:30:00 | Interim Report - 31 December 2025 |
| 19 Jan 2026 | 12:51:52 | Issued share capital |
| 6 Jan 2026 | 07:00:08 | Interim Manager Appointment |
| 5 Jan 2026 | 15:00:10 | Wilfried Nancy leaves Celtic |
| 8 Jan 2026 | Annual Report and Accounts (to 2025-06-30) | |
| 16 Dec 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 18 Dec 2023 | Annual Report and Accounts (to 2023-06-30) |
Celtic FC Ltd. is a professional sports organization that manages a football club and associated activities at their stadium complex.
| 13 Feb 2026 | 17:30:00 | Interim Report - 31 December 2025 |
| 19 Jan 2026 | 12:51:52 | Issued share capital |
| 6 Jan 2026 | 07:00:08 | Interim Manager Appointment |
| 5 Jan 2026 | 15:00:10 | Wilfried Nancy leaves Celtic |
| 8 Jan 2026 | Annual Report and Accounts (to 2025-06-30) | |
| 16 Dec 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 18 Dec 2023 | Annual Report and Accounts (to 2023-06-30) |
Celtic FC Ltd. is a professional sports organization that manages a football club and associated activities at their stadium complex.
| 17 Dec 2025 |
| 15:40:14 |
| Directorate change |
Lord Haughey has interests in this issuer
| 17 Dec 2025 |
| 15:40:14 |
| Directorate change |
Lord Haughey has interests in this issuer