- Open
- 2.90
- High
- 3.30
- Low
- 2.70
- Close
- 2.80
- Change
- -0.20 (-6.90%)
- Volume
- 39,122,090
⌘K
| 8 May 2026 | 10:00:00 | Notice of Annual General Meeting |
| 30 Apr 2026 | 18:09:21 | Annual Report and Financial Statements |
| 23 Apr 2026 | 07:00:06 | Bonanza Gold Intercept at Roy, Sunbeam |
| 30 Mar 2026 | 07:00:12 | Holding(s) in Company |
| 1 May 2026 | Annual Report Filing | |
| 15 May 2025 | Annual Report Filing | |
| 17 Jun 2024 | Annual Report and Financial Statements for the Year Ended 31 December 2023 |
FCM is a company engaged in the exploration of minerals and is publicly listed on the main market of the London Stock Exchange.
| 8 May 2026 | 10:00:00 | Notice of Annual General Meeting |
| 30 Apr 2026 | 18:09:21 | Annual Report and Financial Statements |
| 23 Apr 2026 | 07:00:06 | Bonanza Gold Intercept at Roy, Sunbeam |
| 30 Mar 2026 | 07:00:12 | Holding(s) in Company |
| 1 May 2026 | Annual Report Filing | |
| 15 May 2025 | Annual Report Filing | |
| 17 Jun 2024 | Annual Report and Financial Statements for the Year Ended 31 December 2023 |
FCM is a company engaged in the exploration of minerals and is publicly listed on the main market of the London Stock Exchange.
| 26 Mar 2026 |
| 07:00:06 |
| Result of oversubscribed WRAP Retail Offer |
| 26 Mar 2026 |
| 07:00:06 |
| Result of oversubscribed WRAP Retail Offer |