- Open
- 3.20
- High
- 3.40
- Low
- 3.10
- Close
- 3.10
- Change
- -0.10 (-3.13%)
- Volume
- 257,230
⌘K
| 16 Jun 2026 | 07:00:08 | Updated Corporate Presentation |
| 1 Jun 2026 | 07:00:11 | Formal Acceptance of Mining Right App Re:Jelani JV |
| 9 Apr 2026 | 07:00:03 | Operational Update |
| 30 Mar 2026 | 16:00:00 | Result of Annual General Meeting |
Lexington Gold Ltd is a company that specializes in the identification and advancement of gold ventures within the United States.
| 16 Jun 2026 | 07:00:08 | Updated Corporate Presentation |
| 1 Jun 2026 | 07:00:11 | Formal Acceptance of Mining Right App Re:Jelani JV |
| 9 Apr 2026 | 07:00:03 | Operational Update |
| 30 Mar 2026 | 16:00:00 | Result of Annual General Meeting |
Lexington Gold Ltd is a company that specializes in the identification and advancement of gold ventures within the United States.
| 6 Mar 2026 |
| 13:15:00 |
| Notice of Annual General Meeting |
| 6 Mar 2026 |
| 13:15:00 |
| Notice of Annual General Meeting |