- Open
- 1408.00
- High
- 1430.08
- Low
- 1408.00
- Close
- 1426.00
- Change
- +2.00 (0.14%)
- Volume
- 146,939
⌘K
| 8 May 2026 | 07:48:49 | Net Asset Value(s) |
| 7 May 2026 | 07:52:30 | Net Asset Value(s) |
| 6 May 2026 | 07:41:13 | Net Asset Value(s) |
| 5 May 2026 | 08:25:42 | Net Asset Value(s) |
| 1 May 2026 |
| 7 Oct 2025 | Annual Report | |
| 14 Oct 2024 | Annual Financial Report | |
| 14 Oct 2024 | Annual Financial Report |
| 8 May 2026 | 07:48:49 | Net Asset Value(s) |
| 7 May 2026 | 07:52:30 | Net Asset Value(s) |
| 6 May 2026 | 07:41:13 | Net Asset Value(s) |
| 5 May 2026 | 08:25:42 | Net Asset Value(s) |
| 1 May 2026 |
| 7 Oct 2025 | Annual Report | |
| 14 Oct 2024 | Annual Financial Report | |
| 14 Oct 2024 | Annual Financial Report |
| 07:48:16 |
| Net Asset Value(s) |
| 07:48:16 |
| Net Asset Value(s) |