- Basis of preparationFY
- Going concern
- Material uncertainty
- None disclosed
| Disclosure | Value |
|---|---|
| Disclosure | Value |
|---|---|
Figures read from the report text and not reconciled against tagged iXBRL data. Treat them as indicative and check the source document.
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| GBP First Lien Term Loan A due 2028 | £1bn | — | — | |
| EUR First Lien Term Loan A due 2028 | €380m | — | — | |
| USD First Lien Term Loan A due 2028 | $166m | — | — | |
| USD First Lien Term Loan B due 2030 | $3.8bn | — | — | |
| USD First Lien Term Loan B due 2032 | $1.2bn | — | — | |
| GBP Revolving Credit Facility due 2028 | £400m | — | — | |
| EUR Senior Secured Notes due 2029 | €500m | — | — | |
| USD Senior Secured Notes due 2029 | $525m | — | — | |
| EUR Senior Secured Notes due 2031 | €850m | — | — | |
| USD Senior Secured Notes due 2031 | $1.6bn | — | — | |
| GBP Senior Secured Notes due 2031 | £700m | — | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.
Figures read from the report text and not reconciled against tagged iXBRL data. Treat them as indicative and check the source document.
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| GBP First Lien Term Loan A due 2028 | £1bn | — | — | |
| EUR First Lien Term Loan A due 2028 | €380m | — | — | |
| USD First Lien Term Loan A due 2028 | $166m | — | — | |
| USD First Lien Term Loan B due 2030 | $3.8bn | — | — | |
| USD First Lien Term Loan B due 2032 | $1.2bn | — | — | |
| GBP Revolving Credit Facility due 2028 | £400m | — | — | |
| EUR Senior Secured Notes due 2029 | €500m | — | — | |
| USD Senior Secured Notes due 2029 | $525m | — | — | |
| EUR Senior Secured Notes due 2031 | €850m | — | — | |
| USD Senior Secured Notes due 2031 | $1.6bn | — | — | |
| GBP Senior Secured Notes due 2031 | £700m | — | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.