- Open
- 11.75
- High
- 12.00
- Low
- 11.10
- Close
- 11.67
- Change
- -0.75 (-6.38%)
- Volume
- 458,562
| 25 Jun 2026 | 07:00:05 | Preliminary Results |
| 20 May 2026 | 07:00:06 | Notice of Results & Investor Presentation via IMC |
| 14 Apr 2026 | 07:00:04 | Trading Update |
| 27 Nov 2025 | 07:00:03 | Interim Results |
| 2 Oct 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 4 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 29 Sep 2023 | Annual Report and Accounts (to 2023-03-31) |
First Property Group plc is a renowned property investment and management firm that operates in Central Europe and the United Kingdom. The company specializes in commercial properties that generate high yields and have consistent cash flows.
| 25 Jun 2026 | 07:00:05 | Preliminary Results |
| 20 May 2026 | 07:00:06 | Notice of Results & Investor Presentation via IMC |
| 14 Apr 2026 | 07:00:04 | Trading Update |
| 27 Nov 2025 | 07:00:03 | Interim Results |
| 2 Oct 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 4 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 29 Sep 2023 | Annual Report and Accounts (to 2023-03-31) |
First Property Group plc is a renowned property investment and management firm that operates in Central Europe and the United Kingdom. The company specializes in commercial properties that generate high yields and have consistent cash flows.
| 21 Nov 2025 |
| 09:13:34 |
| Holding(s) in Company |
Lord Pearson of Rannoch has interests in this issuer
| 21 Nov 2025 |
| 09:13:34 |
| Holding(s) in Company |
Lord Pearson of Rannoch has interests in this issuer