- Open
- 2785.00
- High
- 2785.00
- Low
- 2745.00
- Close
- 2745.00
- Change
- -20.00 (-0.72%)
- Volume
- 43,907
⌘K
| 22 May 2026 | 07:00:02 | Transaction in Own Shares |
| 21 May 2026 | 14:51:35 | Result of AGM |
| 21 May 2026 | 07:00:06 | AGM Statement |
| 21 May 2026 | 07:00:04 | Transaction in Own Shares |
| 20 May 2026 |
| 29 Apr 2026 | Annual Report & Financial Statements ESEF 2025 | |
| 10 Apr 2026 | 2025 Annual Report & Accounts | |
| 11 Apr 2025 | 2024 Annual Report & Accounts |
| 22 May 2026 | 07:00:02 | Transaction in Own Shares |
| 21 May 2026 | 14:51:35 | Result of AGM |
| 21 May 2026 | 07:00:06 | AGM Statement |
| 21 May 2026 | 07:00:04 | Transaction in Own Shares |
| 20 May 2026 |
| 29 Apr 2026 | Annual Report & Financial Statements ESEF 2025 | |
| 10 Apr 2026 | 2025 Annual Report & Accounts | |
| 11 Apr 2025 | 2024 Annual Report & Accounts |
| 07:00:02 |
| Transaction in Own Shares |
| 07:00:02 |
| Transaction in Own Shares |