| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 12,000 | 2106.79p | £2,528.15 | – | |
| 12,000 | 2128.20p | £1,000,000.00 | – | |
| 12,000 | 2132.07p | £255,848.05 | – | |
| 12,000 | 2112.64p | £1,000,000.00 | – | |
| 14,000 | 2136.45p | £1,000,000.00 | – | |
| 12,000 | 2154.39p | £1,000,000.00 | – | |
| 7,906 | 2107.78p | £1,667.11 | – | |
| 75,000 | 2102.51p | £1,576,879.65 | – | |
| 10,000 | 2093.17p | £1,000,000.00 | – | |
| 12,000 | 2083.14p | £25.00 | – | |
| 13,753 | 2090.32p | £1,000,000.00 | – | |
| 9,685 | 2113.60p | £1,000,000.00 | – | |
| 12,000 | 2127.47p | £2,552.97 | – | |
| 12,000 | 2154.67p | £2,585.60 | – | |
| 12,000 | 2153.56p | £2,584.28 | – | |
| 12,000 | 2176.11p | £1,000,000.00 | – | |
| 11,848 | 2180.51p | £2,581.44 | – | |
| 4,186 | 2144.26p | £1,000,000.00 | – | |
| 12,000 | 2131.09p | £1,000,000.00 | – | |
| 12,000 | 2123.76p | £1,000,000.00 | – | |
| 12,000 | 2127.56p | £1,000,000.00 | – | |
| 2,190 | 2150.00p | £471.35 | – | |
| 100,000 | 1912.73p | £19,127.34 | – | |
| 50,000 | 1879.40p | £9,396.98 | – | |
Showing 151–174 of 174 buybacks