- Open
- 7.90
- High
- 8.10
- Low
- 7.70
- Close
- 7.88
- Change
- -0.20 (-2.53%)
- Volume
- 984,346
⌘K
| 9 Jun 2026 | 07:00:03 | Holding(s) in Company |
| 1 Jun 2026 | 12:00:00 | Consultancy contract with Decoy Therapeutics |
| 29 May 2026 | 07:00:04 | Grant of awards under Long Term Incentive Plan |
| 20 May 2026 | 07:00:06 | Capital Markets Day |
| 9 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 1 Oct 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 8 Oct 2024 | Annual Report and Accounts (to 2023-12-31) |
| 9 Jun 2026 | 07:00:03 | Holding(s) in Company |
| 1 Jun 2026 | 12:00:00 | Consultancy contract with Decoy Therapeutics |
| 29 May 2026 | 07:00:04 | Grant of awards under Long Term Incentive Plan |
| 20 May 2026 | 07:00:06 | Capital Markets Day |
| 9 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 1 Oct 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 8 Oct 2024 | Annual Report and Accounts (to 2023-12-31) |
| 13 May 2026 |
| 13:40:29 |
| Result of AGM |
| 20 May 2026 |
| hVIVO to host capital markets day as it pitches broader clinical development role |
| 13 May 2026 |
| 13:40:29 |
| Result of AGM |
| 20 May 2026 |
| hVIVO to host capital markets day as it pitches broader clinical development role |