- Open
- 0.21
- High
- 0.21
- Low
- 0.20
- Close
- 0.20
- Change
- -0.01 (-7.32%)
- Volume
- 12,917,334
⌘K
| 27 May 2026 | 12:00:01 | Notice of Annual General Meeting |
| 5 May 2026 | 07:00:18 | CSO Speaks at National Research Meeting |
| 29 Apr 2026 | 07:00:02 | Final Results |
| 22 Apr 2026 | 07:00:07 | Appointment of Water Tower Research |
| 19 May 2026 | Annual Report for the year ended 31 December 2025 | |
| 30 Apr 2025 | Annual Financial Report 31 December 2024 | |
| 14 May 2024 | Annual Financial Report - 31.12.22 |
| 27 May 2026 | 12:00:01 | Notice of Annual General Meeting |
| 5 May 2026 | 07:00:18 | CSO Speaks at National Research Meeting |
| 29 Apr 2026 | 07:00:02 | Final Results |
| 22 Apr 2026 | 07:00:07 | Appointment of Water Tower Research |
| 19 May 2026 | Annual Report for the year ended 31 December 2025 | |
| 30 Apr 2025 | Annual Financial Report 31 December 2024 | |
| 14 May 2024 | Annual Financial Report - 31.12.22 |
| 20 Apr 2026 |
| 08:32:01 |
| US CNS Executive Order |
| 8 Apr 2026 |
| Solvonis secures second US patent for PTSD drug programme within a week |
| 31 Mar 2026 | Valereum, Solvonis Therapeutics, RC Fornax, Active Energy, Plexus, Quantum Helium - Small Cap Snapshot |
| 31 Mar 2026 | Solvonis secures US patent for PTSD drug compounds as sector dealmaking intensifies |
| 20 Apr 2026 |
| 08:32:01 |
| US CNS Executive Order |
| 8 Apr 2026 |
| Solvonis secures second US patent for PTSD drug programme within a week |
| 31 Mar 2026 | Valereum, Solvonis Therapeutics, RC Fornax, Active Energy, Plexus, Quantum Helium - Small Cap Snapshot |
| 31 Mar 2026 | Solvonis secures US patent for PTSD drug compounds as sector dealmaking intensifies |