- Open
- 165.60
- High
- 165.60
- Low
- 160.50
- Close
- 162.25
- Change
- -3.85 (-2.32%)
- Volume
- 324,962
| 8 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 7 Jul 2026 | 07:00:03 | Transaction in Own Shares |
| 6 Jul 2026 | 07:00:08 | Transaction in Own Shares |
| 3 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 26 Feb 2026 | InterContinental Hotels Group plc - Annual Financial Report 2025 | |
| 27 Feb 2025 | Directors' Remuneration Policy | |
| 27 Feb 2025 | Annual Report - Chair's Letter |
IHG® Hotels & Resorts is a global hospitality company that operates in over 100 countries with a workforce of approximately 350,000 individuals. Their mission is to provide True Hospitality for Good.
| 8 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 7 Jul 2026 | 07:00:03 | Transaction in Own Shares |
| 6 Jul 2026 | 07:00:08 | Transaction in Own Shares |
| 3 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 26 Feb 2026 | InterContinental Hotels Group plc - Annual Financial Report 2025 | |
| 27 Feb 2025 | Directors' Remuneration Policy | |
| 27 Feb 2025 | Annual Report - Chair's Letter |
IHG® Hotels & Resorts is a global hospitality company that operates in over 100 countries with a workforce of approximately 350,000 individuals. Their mission is to provide True Hospitality for Good.
| 2 Jul 2026 |
| 07:00:02 |
| Transaction in Own Shares |
| 7 May 2026 |
| Holiday Inn-owner IHG sees revenues slump as it is rocked by a collapse of business in the Middle East |
| 7 May 2026 | UK Stock Market News: JD Sports, IHG, Coca Cola HBC |
| 7 Apr 2026 | IHG outlook trimmed as Middle East war weighs on travel demand, ups costs |
| 7 Apr 2026 | FTSE 100 Live: Builders and gold miners drag as Trump Iran deal awaited |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 6 Apr 2026 | How to profit from the global leisure and travel boom |
| 2 Jul 2026 |
| 07:00:02 |
| Transaction in Own Shares |
| 7 May 2026 |
| Holiday Inn-owner IHG sees revenues slump as it is rocked by a collapse of business in the Middle East |
| 7 May 2026 | UK Stock Market News: JD Sports, IHG, Coca Cola HBC |
| 7 Apr 2026 | IHG outlook trimmed as Middle East war weighs on travel demand, ups costs |
| 7 Apr 2026 | FTSE 100 Live: Builders and gold miners drag as Trump Iran deal awaited |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 6 Apr 2026 | How to profit from the global leisure and travel boom |