- Open
- 158.80
- High
- 160.85
- Low
- 158.75
- Close
- 159.85
- Change
- -0.55 (-0.34%)
- Volume
- 106,075
| 16 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 15 Jul 2026 | 07:00:04 | Transaction in Own Shares |
| 14 Jul 2026 | 07:00:04 | Transaction in Own Shares |
| 13 Jul 2026 | 07:00:08 | Transaction in Own Shares |
| 26 Feb 2026 | InterContinental Hotels Group plc - Annual Financial Report 2025 | |
| 27 Feb 2025 | Directors' Remuneration Policy | |
| 27 Feb 2025 | Annual Report - Chair's Letter |
IHG® Hotels & Resorts is a global hospitality company that operates in over 100 countries with a workforce of approximately 350,000 individuals. Their mission is to provide True Hospitality for Good.
| 16 Jul 2026 | 07:00:02 | Transaction in Own Shares |
| 15 Jul 2026 | 07:00:04 | Transaction in Own Shares |
| 14 Jul 2026 | 07:00:04 | Transaction in Own Shares |
| 13 Jul 2026 | 07:00:08 | Transaction in Own Shares |
| 26 Feb 2026 | InterContinental Hotels Group plc - Annual Financial Report 2025 | |
| 27 Feb 2025 | Directors' Remuneration Policy | |
| 27 Feb 2025 | Annual Report - Chair's Letter |
IHG® Hotels & Resorts is a global hospitality company that operates in over 100 countries with a workforce of approximately 350,000 individuals. Their mission is to provide True Hospitality for Good.
| 10 Jul 2026 |
| 07:00:03 |
| Transaction in Own Shares |
| 27 May 2026 |
| IHG loyalty scheme and AI offer more upside for investors, says JPMorgan |
| 7 May 2026 | Holiday Inn-owner IHG sees revenues slump as it is rocked by a collapse of business in the Middle East |
| 7 May 2026 | UK Stock Market News: JD Sports, IHG, Coca Cola HBC |
| 7 Apr 2026 | IHG outlook trimmed as Middle East war weighs on travel demand, ups costs |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 7 Apr 2026 | FTSE 100 Live: Builders and gold miners drag as Trump Iran deal awaited |
| 10 Jul 2026 |
| 07:00:03 |
| Transaction in Own Shares |
| 27 May 2026 |
| IHG loyalty scheme and AI offer more upside for investors, says JPMorgan |
| 7 May 2026 | Holiday Inn-owner IHG sees revenues slump as it is rocked by a collapse of business in the Middle East |
| 7 May 2026 | UK Stock Market News: JD Sports, IHG, Coca Cola HBC |
| 7 Apr 2026 | IHG outlook trimmed as Middle East war weighs on travel demand, ups costs |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 7 Apr 2026 | FTSE 100 Live: Builders and gold miners drag as Trump Iran deal awaited |