- Open
- 13.70
- High
- 14.20
- Low
- 13.30
- Close
- 14.20
- Change
- +0.10 (0.73%)
- Volume
- 365,880
⌘K
| 13 Apr 2026 | 16:41:06 | Holding(s) in Company |
| 3 Mar 2026 | 09:40:03 | BLOCK LISTING SIX MONTHLY RETURN |
| 2 Mar 2026 | 12:04:16 | Total Voting Rights and Share Capital |
| 11 Feb 2026 | 07:00:08 | Directorate Change and Trading Update |
| 5 Dec 2025 | 15:50:36 | Notification of Major Holdings |
| 1 Jan 2025 | Iomart Annual Report 2025 | |
| 21 Aug 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 3 Oct 2023 | Annual Report and Accounts (to 2023-03-31) |
Iomart Group plc (AIM: IOM) is a company that offers cloud computing and IT managed services, including hybrid cloud infrastructure, network connectivity, security, and digital workplace solutions.
| 13 Apr 2026 | 16:41:06 | Holding(s) in Company |
| 3 Mar 2026 | 09:40:03 | BLOCK LISTING SIX MONTHLY RETURN |
| 2 Mar 2026 | 12:04:16 | Total Voting Rights and Share Capital |
| 11 Feb 2026 | 07:00:08 | Directorate Change and Trading Update |
| 5 Dec 2025 | 15:50:36 | Notification of Major Holdings |
| 1 Jan 2025 | Iomart Annual Report 2025 | |
| 21 Aug 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 3 Oct 2023 | Annual Report and Accounts (to 2023-03-31) |
Iomart Group plc (AIM: IOM) is a company that offers cloud computing and IT managed services, including hybrid cloud infrastructure, network connectivity, security, and digital workplace solutions.