- Open
- 13.50
- High
- 13.85
- Low
- 13.00
- Close
- 13.00
- Change
- -0.50 (-3.70%)
- Volume
- 3,820
⌘K
| 13 Mar 2026 | 10:11:33 | Transfer of Shares to AI Board Adviser and TVR |
| 9 Feb 2026 | 10:15:32 | IT Infrastructure Refresh Contract Win |
| 3 Feb 2026 | 16:13:02 | Director/PDMR Dealing |
| 29 Jan 2026 | 14:11:20 | Contract win with the Scouts Association |
| 22 Jan 2026 | 09:34:24 | Holding(s) in Company |
| 23 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 22 Sep 2025 | Annual Report and Accounts 2025 | |
| 28 Sep 2024 | Annual Report and Accounts (to 2024-03-31) |
SysGroup is a top-tier provider of Managed IT Services, Cloud Hosting, and specialized IT Consultancy. The company offers innovative solutions that empower clients to leverage cutting-edge technologies and advanced hosting features.
| 13 Mar 2026 | 10:11:33 | Transfer of Shares to AI Board Adviser and TVR |
| 9 Feb 2026 | 10:15:32 | IT Infrastructure Refresh Contract Win |
| 3 Feb 2026 | 16:13:02 | Director/PDMR Dealing |
| 29 Jan 2026 | 14:11:20 | Contract win with the Scouts Association |
| 22 Jan 2026 | 09:34:24 | Holding(s) in Company |
| 23 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 22 Sep 2025 | Annual Report and Accounts 2025 | |
| 28 Sep 2024 | Annual Report and Accounts (to 2024-03-31) |
SysGroup is a top-tier provider of Managed IT Services, Cloud Hosting, and specialized IT Consultancy. The company offers innovative solutions that empower clients to leverage cutting-edge technologies and advanced hosting features.