- Open
- 39.00
- High
- 42.10
- Low
- 39.00
- Close
- 40.00
- Change
- -0.35 (-0.87%)
- Volume
- 973,357
⌘K
| 9 Apr 2026 | 07:01:00 | Transaction in Own Shares |
| 9 Apr 2026 | 07:00:06 | Proposed Tender Offer |
| 8 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 2 Apr 2026 | 07:00:03 | Transaction in Own Shares |
Strix is a renowned company that specializes in creating, producing, and distributing safety controls for kettles, as well as other devices and components related to water heating, temperature regulation, steam management, and water filtration on a global scale.
| 9 Apr 2026 | 07:01:00 | Transaction in Own Shares |
| 9 Apr 2026 | 07:00:06 | Proposed Tender Offer |
| 8 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 7 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 2 Apr 2026 | 07:00:03 | Transaction in Own Shares |
Strix is a renowned company that specializes in creating, producing, and distributing safety controls for kettles, as well as other devices and components related to water heating, temperature regulation, steam management, and water filtration on a global scale.