- Open
- 0.97
- High
- 0.98
- Low
- 0.91
- Close
- 0.95
- Change
- -0.07 (-7.69%)
- Volume
- 11,939,378
| 7 Jul 2026 | 15:45:00 | Implementation of Strate’s Cross-border Removals |
| 30 Jun 2026 | 07:00:04 | Operational Update for Period Ended 30 June 2026 |
| 26 Jun 2026 | 09:30:01 | Standard Form for Notification of Major Holdings |
| 25 Jun 2026 | 08:45:00 | Change of Registered Office Address |
| 3 Mar 2026 | Annual Report and Financial Statements |
| 7 Jul 2026 | 15:45:00 | Implementation of Strate’s Cross-border Removals |
| 30 Jun 2026 | 07:00:04 | Operational Update for Period Ended 30 June 2026 |
| 26 Jun 2026 | 09:30:01 | Standard Form for Notification of Major Holdings |
| 25 Jun 2026 | 08:45:00 | Change of Registered Office Address |
| 3 Mar 2026 | Annual Report and Financial Statements |
| 9 Jun 2026 | 14:30:00 | Issue of Equity and Total Voting Rights |
| 19 Jan 2026 |
| Neo Energy Metals shares jump after securing strategic investment at a premium share price |
| 9 Jun 2026 | 14:30:00 | Issue of Equity and Total Voting Rights |
| 19 Jan 2026 |
| Neo Energy Metals shares jump after securing strategic investment at a premium share price |