Kenneth Lever
Chair of the Board
2 yrs 3 mosAge: 73British
Nicholas John Varney
Non-executive Director
4 yrs 3 mosAge: 63British
CW
Colin Waite
–
–
MP
Marston's PLC
Company
–
RK
Ross Kemp
–
–
Bethan Wheatley
Secretary
4 yrs 8 mos
| Director | Base Salary | Benefits | LTIP | Pension | Other | Total |
|---|---|---|---|---|---|---|
| William Rucker | £212,180 | – | – | – | – | £212,180 |
| Year | Method | CEO Total | 25th | Median | 75th |
|---|---|---|---|---|---|
| 2022/23 | A | £783,654 | 42.7:1 | 35.2:1 | 28.1:1 |
| 2021/22 | A | £679,139 | 38.9:1 | 32.1:1 | 25.6:1 |
| Director | Base Salary | Benefits | LTIP | Pension | Other | Total |
|---|---|---|---|---|---|---|
| William Rucker | £212,180 | – | – | – | – | £212,180 |
| Year | Method | CEO Total | 25th | Median | 75th |
|---|---|---|---|---|---|
| 2022/23 | A | £783,654 | 42.7:1 | 35.2:1 | 28.1:1 |
| 2021/22 | A | £679,139 | 38.9:1 | 32.1:1 | 25.6:1 |
| Chief Financial Officer |
| Non-executive Director |
| Non-executive Director |
| Non-executive Director |
| Senior Independent Director |
CW Colin Waite | – |
MP Marston's PLC | Company |
RK Ross Kemp | – |
| Secretary |
| Andrew Andrea | £601,765 | £17,465 | £84,357 | £18,360 | £4,996 | £783,654 |
| Hayleigh Lupino | £385,310 | £13,478 | £54,075 | £11,603 | £4,996 | £476,149 |
| Octavia Morley | £57,165 | – | – | – | £20,600 | £77,765 |
| Matthew Roberts | £57,165 | – | – | – | £10,300 | £67,465 |
| Bridget Lea | £57,165 | – | – | – | – | £57,165 |
| Nick Varney | £57,165 | – | – | – | – | £57,165 |
| Director | Base Salary | Benefits | LTIP | Pension | Other | Total |
|---|---|---|---|---|---|---|
| William Rucker | £206,000 | – | – | – | – | £206,000 |
| Andrew Andrea | £620,626 | £18,346 | £0 | £19,146 | £21,021 | £679,139 |
| Hayleigh Lupino | £409,773 | – | – | £12,293 | – | £422,066 |
| Octavia Morley | £55,500 | – | – | – | £20,000 | £75,500 |
| Matthew Roberts | £55,500 | – | – | – | £10,000 | £65,500 |
| Bridget Lea | £55,500 | – | – | – | – | £55,500 |
| Nick Varney | £13,875 | – | – | – | – | £13,875 |
| Chief Financial Officer |
| Non-executive Director |
| Non-executive Director |
| Non-executive Director |
| Senior Independent Director |
CW Colin Waite | – |
MP Marston's PLC | Company |
RK Ross Kemp | – |
| Secretary |
| Andrew Andrea | £601,765 | £17,465 | £84,357 | £18,360 | £4,996 | £783,654 |
| Hayleigh Lupino | £385,310 | £13,478 | £54,075 | £11,603 | £4,996 | £476,149 |
| Octavia Morley | £57,165 | – | – | – | £20,600 | £77,765 |
| Matthew Roberts | £57,165 | – | – | – | £10,300 | £67,465 |
| Bridget Lea | £57,165 | – | – | – | – | £57,165 |
| Nick Varney | £57,165 | – | – | – | – | £57,165 |
| Director | Base Salary | Benefits | LTIP | Pension | Other | Total |
|---|---|---|---|---|---|---|
| William Rucker | £206,000 | – | – | – | – | £206,000 |
| Andrew Andrea | £620,626 | £18,346 | £0 | £19,146 | £21,021 | £679,139 |
| Hayleigh Lupino | £409,773 | – | – | £12,293 | – | £422,066 |
| Octavia Morley | £55,500 | – | – | – | £20,000 | £75,500 |
| Matthew Roberts | £55,500 | – | – | – | £10,000 | £65,500 |
| Bridget Lea | £55,500 | – | – | – | – | £55,500 |
| Nick Varney | £13,875 | – | – | – | – | £13,875 |
| 2 Oct 2021 |
| Carolyn Jane Bradley | Non-Executive Director | 31 Jul 2021 |
| Catherine Janet Glickman | Non-Executive Director | 24 Jan 2020 |
| Robin Rowland | Non-Executive Director | 31 Jul 2019 |
| Roger William Devlin | Chair | 31 May 2018 |
| Nicholas Paul Backhouse | Non-Executive Director | 23 Jan 2018 |
| Peter Dalzell | Executive Director | 29 Sept 2017 |
| Neil Geoffrey Goulden | Non-Executive Director | 24 Jan 2017 |
| Rosalind Anna Cuschieri | Non-Executive Director | 27 Jan 2015 |
| Lord Robin Granville Hodgson | Non-Executive Director | 21 Jan 2014 |
| David George Fossett Thompson | Chair | 1 Sept 2013 |
| Alistair William Darby | Executive Director | 10 Sept 2012 |
| Miles Lovelace Brereton Emley | Non-Executive Director | 27 Jan 2012 |
| Derek Andrew | Executive Director | 1 Oct 2011 |
| Paul Inglett | Executive Director | 31 Mar 2009 |
| Peter Woodgate Lipscombe | Director | 25 Jan 2008 |
| Hugh Leslie Porter | Secretary | 31 Jul 2005 |
| Lawrence Edward Linaker | Director | 27 Sept 2002 |
| James Taylor | Director | 16 Oct 2001 |
| Stephen John Oliver | Executive Director | 29 Jun 2001 |
| Martin Womack | Director | 29 Jun 2001 |
| James David Frederick Miller | Director | 5 Jun 2001 |
| Paul Gilham | Director | 30 Jun 2000 |
| Colin Raymond Stump | Director | 22 Jun 2000 |
| Timothy Felix John Ambler | Director | 27 Jan 1998 |
| Paul Anthony Robertshaw | Director | 28 Sept 1997 |
| Roger Hunt | Director | 28 Jan 1997 |
| Ralph Graham Findlay | Director | 2 Jul 1996 |
| David Hugh Laing Hopkinson | Director | 31 Jan 1996 |
| Alan Campbell Flockhart | Director | 4 Dec 1994 |
| Edwin John Thompson | Director | 19 Jan 1994 |
| 2 Oct 2021 |
| Carolyn Jane Bradley | Non-Executive Director | 31 Jul 2021 |
| Catherine Janet Glickman | Non-Executive Director | 24 Jan 2020 |
| Robin Rowland | Non-Executive Director | 31 Jul 2019 |
| Roger William Devlin | Chair | 31 May 2018 |
| Nicholas Paul Backhouse | Non-Executive Director | 23 Jan 2018 |
| Peter Dalzell | Executive Director | 29 Sept 2017 |
| Neil Geoffrey Goulden | Non-Executive Director | 24 Jan 2017 |
| Rosalind Anna Cuschieri | Non-Executive Director | 27 Jan 2015 |
| Lord Robin Granville Hodgson | Non-Executive Director | 21 Jan 2014 |
| David George Fossett Thompson | Chair | 1 Sept 2013 |
| Alistair William Darby | Executive Director | 10 Sept 2012 |
| Miles Lovelace Brereton Emley | Non-Executive Director | 27 Jan 2012 |
| Derek Andrew | Executive Director | 1 Oct 2011 |
| Paul Inglett | Executive Director | 31 Mar 2009 |
| Peter Woodgate Lipscombe | Director | 25 Jan 2008 |
| Hugh Leslie Porter | Secretary | 31 Jul 2005 |
| Lawrence Edward Linaker | Director | 27 Sept 2002 |
| James Taylor | Director | 16 Oct 2001 |
| Stephen John Oliver | Executive Director | 29 Jun 2001 |
| Martin Womack | Director | 29 Jun 2001 |
| James David Frederick Miller | Director | 5 Jun 2001 |
| Paul Gilham | Director | 30 Jun 2000 |
| Colin Raymond Stump | Director | 22 Jun 2000 |
| Timothy Felix John Ambler | Director | 27 Jan 1998 |
| Paul Anthony Robertshaw | Director | 28 Sept 1997 |
| Roger Hunt | Director | 28 Jan 1997 |
| Ralph Graham Findlay | Director | 2 Jul 1996 |
| David Hugh Laing Hopkinson | Director | 31 Jan 1996 |
| Alan Campbell Flockhart | Director | 4 Dec 1994 |
| Edwin John Thompson | Director | 19 Jan 1994 |