Time/Date | Headline |
---|---|
30 Jul 2025 | Result of AGM |
8 Jul 2025 | Final Results and Restoration in Trading |
30 Jun 2025 | Delay in publication of Annual Report and Accounts |
18 Jun 2025 | Trading update |
2 Jun 2025 | Update in relation to Sincere Acres Sdn Bhd |
23 Apr 2025 | Update on Proposed Joint Venture with Super Apps |
28 Feb 2025 | Update in relation to Sincere Acres Sdn Bhd |
27 Jan 2025 | Update on Proposed Joint Venture with Super Apps |
2 Jan 2025 | Update in relation to Sincere Acres Sdn Bhd |
27 Sept 2024 | Half-year Report |
AIMX:MBO
Mobilityone Limited Share Price
MobilityOne Limited is a prominent provider of electronic payment and transaction solutions in Malaysia, catering to a diverse range of industries including mobile operators, financial institutions, transportation, retailers, hypermarkets, and other service providers.
Recent RNS announcements
Company details
Industry: | Industrials |
Sector: | Industrial Goods and Services |
LEI: | 2138007CLFQKNU679848 |
Region: | Europe |
Admission date: | 5 Jul 2007 |
Website: | www.mobilityone.com.my |
Instrument details
ISIN: | JE00B1Z48326 |
Exchange: | AIMX |
Market: | Aim |
Market Segment: | ASQ1 |
Market Sector: | AMQ1 |
Shares details
Shares in issue: | - |
Total Voting Rights: | - |
Treasury Shares: | - |
Results & reports
8 Jul 2025 | Final Results and Restoration in Trading |
27 Sep 2024 | Half-year Report |
20 Aug 2024 | Final Results and Restoration in Trading |