- Open
- 1.80
- High
- 1.88
- Low
- 1.88
- Close
- 1.88
- Change
- -0.10 (-5.56%)
- Volume
- 137,492
⌘K
| 22 Apr 2026 | 07:00:02 | Trading & Business Update |
| 31 Mar 2026 | 17:35:09 | Holding(s) in Company |
| 31 Mar 2026 | 17:32:18 | Holding(s) in Company |
| 19 Nov 2025 | 07:00:10 | Director/PDMR Shareholding |
| 4 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 20 Aug 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 17 Oct 2023 | Annual Report and Accounts (to 2023-03-31) |
| 22 Apr 2026 | 07:00:02 | Trading & Business Update |
| 31 Mar 2026 | 17:35:09 | Holding(s) in Company |
| 31 Mar 2026 | 17:32:18 | Holding(s) in Company |
| 19 Nov 2025 | 07:00:10 | Director/PDMR Shareholding |
| 4 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 20 Aug 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 17 Oct 2023 | Annual Report and Accounts (to 2023-03-31) |
| 10 Nov 2025 |
| 07:00:09 |
| Half-year Report |
| 10 Nov 2025 |
| 07:00:09 |
| Half-year Report |