- Open
- 186.50
- High
- 187.25
- Low
- 185.90
- Close
- 187.10
- Change
- -1.50 (-0.80%)
- Volume
- 202,352
⌘K
| 10 Jun 2026 | 11:46:54 | Holding(s) in Company |
| 9 Jun 2026 | 09:27:27 | Holding(s) in Company |
| 29 May 2026 | 08:34:23 | Holding(s) in Company |
| 27 May 2026 | 12:40:06 | Holding(s) in Company |
| 18 May 2026 |
| 10 Jun 2026 | 11:46:54 | Holding(s) in Company |
| 9 Jun 2026 | 09:27:27 | Holding(s) in Company |
| 29 May 2026 | 08:34:23 | Holding(s) in Company |
| 27 May 2026 | 12:40:06 | Holding(s) in Company |
| 18 May 2026 |
| 10:51:10 |
| Holding(s) in Company |
| 10:51:10 |
| Holding(s) in Company |