- Open
- 20.00
- High
- 20.10
- Low
- 19.00
- Close
- 19.42
- Change
- +0.00 (0.00%)
- Volume
- 504,410
⌘K
| 14 Apr 2026 | 07:09:28 | Conversion of Options |
| 9 Apr 2026 | 14:31:26 | Issue of Equity – In Lieu of Director Fees |
| 2 Mar 2026 | 07:00:04 | Arbitration Update |
| 19 Jan 2026 | 07:00:01 | Bido Drilling Results |
| 31 Dec 2025 | 12:45:00 | Total Voting Rights |
| 4 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 1 Jan 2025 | Annual Report and Accounts 2025 | |
| 6 Oct 2024 | Annual Report and Accounts (to 2024-03-31) |
Panthera Resources Plc is dedicated to exploring and developing gold projects in India and West Africa, as well as improving the efficiency of its other mineral projects.
| 14 Apr 2026 | 07:09:28 | Conversion of Options |
| 9 Apr 2026 | 14:31:26 | Issue of Equity – In Lieu of Director Fees |
| 2 Mar 2026 | 07:00:04 | Arbitration Update |
| 19 Jan 2026 | 07:00:01 | Bido Drilling Results |
| 31 Dec 2025 | 12:45:00 | Total Voting Rights |
| 4 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 1 Jan 2025 | Annual Report and Accounts 2025 | |
| 6 Oct 2024 | Annual Report and Accounts (to 2024-03-31) |
Panthera Resources Plc is dedicated to exploring and developing gold projects in India and West Africa, as well as improving the efficiency of its other mineral projects.