- Open
- 1079.50
- High
- 1079.50
- Low
- 1052.00
- Close
- 1061.50
- Change
- -10.00 (-0.93%)
- Volume
- 3,304,887
⌘K
| 1 Jun 2026 | 07:00:06 | Transaction in Own Shares |
| 29 May 2026 | 10:51:08 | Total Voting Rights |
| 28 May 2026 | 14:22:38 | Result of AGM |
| 28 May 2026 | 12:04:31 | Result of AGM |
| 27 May 2026 |
| 26 Mar 2026 | Annual Report and Accounts FY25 | |
| 26 Mar 2026 | Form 20-F | |
| 26 Mar 2025 | Form 20-F |
Prudential plc is a company that specializes in life and health insurance and asset management, primarily in Asia and Africa. Their mission is to improve people's lives by providing affordable healthcare and financial services.
| 1 Jun 2026 | 07:00:06 | Transaction in Own Shares |
| 29 May 2026 | 10:51:08 | Total Voting Rights |
| 28 May 2026 | 14:22:38 | Result of AGM |
| 28 May 2026 | 12:04:31 | Result of AGM |
| 27 May 2026 |
| 26 Mar 2026 | Annual Report and Accounts FY25 | |
| 26 Mar 2026 | Form 20-F | |
| 26 Mar 2025 | Form 20-F |
Prudential plc is a company that specializes in life and health insurance and asset management, primarily in Asia and Africa. Their mission is to improve people's lives by providing affordable healthcare and financial services.
| 13:20:16 |
| Director/PDMR Shareholding |
| 18 May 2026 |
| Treasury launches reforms to ease ring-fencing rules on banks |
| 18 May 2026 | Prudential expands India presence with Bharti Life acquisition |
| 18 Mar 2026 | Trending tickers: Micron, Lululemon, Swarmer, Unilever and Prudential |
| 18 Mar 2026 | Prudential tops up buyback with $1.2bn more as profits swell |
| 13 Mar 2026 | Finance week ahead: Interest rates, Alibaba, Micron Technology, Prudential and JD Wetherspoon |
| 11 Mar 2026 | Insurance giant fined £10.6m for balance sheet errors before Aviva takeover |
Lord Fink and 2 other people have interests in this issuer
| 13:20:16 |
| Director/PDMR Shareholding |
| 18 May 2026 |
| Treasury launches reforms to ease ring-fencing rules on banks |
| 18 May 2026 | Prudential expands India presence with Bharti Life acquisition |
| 18 Mar 2026 | Trending tickers: Micron, Lululemon, Swarmer, Unilever and Prudential |
| 18 Mar 2026 | Prudential tops up buyback with $1.2bn more as profits swell |
| 13 Mar 2026 | Finance week ahead: Interest rates, Alibaba, Micron Technology, Prudential and JD Wetherspoon |
| 11 Mar 2026 | Insurance giant fined £10.6m for balance sheet errors before Aviva takeover |
Lord Fink and 2 other people have interests in this issuer