| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 77,817 | 1147.53p | £892,973.42 | – | |
| 350,000 | 1147.29p | £4,015,515.00 | – | |
| 856,241 | 1141.43p | £9,773,391.65 | – | |
| – | – | – | – | |
| 715,944 | 1126.00p | £8,061,529.44 | – | |
| 773,817 | 1103.13p | £8,536,207.47 | – | |
| 780,407 | 1103.54p | £8,612,103.41 | – | |
| 278,229 | 1079.29p | £3,002,897.77 | – | |
| 274,502 | 1082.87p | £2,972,499.81 | – | |
| 274,540 | 1084.69p | £2,977,907.93 | – | |
| 274,540 | 1084.69p | £2,977,907.93 | – | |
| 268,193 | 1099.06p | £2,947,601.99 | – | |
| 275,565 | 1105.53p | £3,046,453.74 | – | |
| 268,395 | 1086.45p | £2,915,977.48 | – | |
| 272,923 | 1097.55p | £2,995,466.39 | – | |
| 274,122 | 1099.76p | £3,014,684.11 | – | |
| 272,172 | 1099.65p | £2,992,939.40 | – | |
| 274,050 | 1089.72p | £2,986,377.66 | – | |
| 292,129 | 1090.80p | £3,186,543.13 | – | |
| 257,088 | 1090.60p | £2,803,801.73 | – | |
| 283,890 | 1078.09p | £3,060,589.70 | – | |
| 281,794 | 1056.64p | £2,977,548.12 | – | |
| 294,559 | 1053.90p | £3,104,357.30 | – | |
| 284,632 | 1038.13p | £2,954,850.18 | – | |
| 275,076 | 1051.96p | £2,893,689.49 | – | |
| 301,351 | 1043.52p | £3,144,657.96 | – | |
| 301,545 | 1040.65p | £3,138,028.04 | – | |
| 279,010 | 1073.06p | £2,993,944.71 | – | |
| 273,186 | 1071.59p | £2,927,433.86 | – | |
| 275,012 | 1094.34p | £3,009,566.32 | – | |
| 293,490 | 1091.04p | £3,202,093.30 | – | |
| 262,434 | 1082.79p | £2,841,609.11 | – | |
| 281,117 | 1072.30p | £3,014,417.59 | – | |
| 313,355 | 1066.28p | £3,341,241.69 | – | |
| 254,334 | 1083.89p | £2,756,700.79 | – | |
| 280,048 | 1080.83p | £3,026,842.80 | – | |
| 281,533 | 1066.45p | £3,002,408.68 | – | |
| 280,263 | 1075.54p | £3,014,340.67 | – | |
| 301,668 | 1050.16p | £3,167,996.67 | – | |
| 268,455 | 1062.39p | £2,852,039.07 | – | |
| 283,835 | 1059.03p | £3,005,897.80 | – | |
| 282,850 | 1052.49p | £2,976,967.97 | – | |
| 299,774 | 1046.10p | £3,135,935.81 | – | |
| 274,513 | 1025.64p | £2,815,515.13 | – | |
| 291,966 | 1019.30p | £2,976,009.44 | – | |
| 301,687 | 1016.82p | £3,067,613.75 | – | |
| 282,441 | 1010.55p | £2,854,207.53 | – | |
| 312,557 | 981.59p | £3,068,028.26 | – | |
| 292,389 | 1012.42p | £2,960,204.71 | – | |
| 282,869 | 1027.04p | £2,905,177.78 | – | |
Showing 1–50 of 148 buybacks