| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 313,355 | 1066.28p | £3,341,241.69 | – | |
| 254,334 | 1083.89p | £2,756,700.79 | – | |
| 280,048 | 1080.83p | £3,026,842.80 | – | |
| 281,533 | 1066.45p | £3,002,408.68 | – | |
| 280,263 | 1075.54p | £3,014,340.67 | – | |
| 301,668 | 1050.16p | £3,167,996.67 | – | |
| 268,455 | 1062.39p | £2,852,039.07 | – | |
| 283,835 | 1059.03p | £3,005,897.80 | – | |
| 282,850 | 1052.49p | £2,976,967.97 | – | |
| 299,774 | 1046.10p | £3,135,935.81 | – | |
| 274,513 | 1025.64p | £2,815,515.13 | – | |
| 291,966 | 1019.30p | £2,976,009.44 | – | |
| 301,687 | 1016.82p | £3,067,613.75 | – | |
| 282,441 | 1010.55p | £2,854,207.53 | – | |
| 312,557 | 981.59p | £3,068,028.26 | – | |
| 292,389 | 1012.42p | £2,960,204.71 | – | |
| 282,869 | 1027.04p | £2,905,177.78 | – | |
| 283,185 | 1016.77p | £2,879,340.12 | – | |
| 306,168 | 1013.84p | £3,104,053.65 | – | |
| 301,036 | 1019.69p | £3,069,633.99 | – | |
| 280,309 | 1030.94p | £2,889,817.60 | – | |
| 285,305 | 1047.29p | £2,987,970.73 | – | |
| 275,010 | 1041.45p | £2,864,091.65 | – | |
| 281,843 | 1031.11p | £2,906,111.36 | – | |
| 298,984 | 1014.36p | £3,032,774.10 | – | |
| 289,378 | 1025.42p | £2,967,339.89 | – | |
| 272,878 | 1043.48p | £2,847,427.35 | – | |
| 294,640 | 1046.33p | £3,082,906.71 | – | |
| 286,856 | 1050.30p | £3,012,848.57 | – | |
| 281,290 | 1034.49p | £2,909,916.92 | – | |
| 290,684 | 1026.64p | £2,984,278.22 | – | |
| 279,246 | 1032.98p | £2,884,555.33 | – | |
| 285,182 | 1032.22p | £2,943,705.64 | – | |
| 284,211 | 1027.11p | £2,919,159.60 | – | |
| 285,716 | 1029.97p | £2,942,789.09 | – | |
| 282,483 | 1016.17p | £2,870,507.50 | – | |
| 285,813 | 1035.34p | £2,959,136.31 | – | |
| 289,061 | 1011.17p | £2,922,898.11 | – | |
| 271,047 | 1034.80p | £2,804,794.36 | – | |
| 297,182 | 1026.06p | £3,049,265.63 | – | |
| 284,576 | 1032.75p | £2,938,958.64 | – | |
| 288,690 | 1018.49p | £2,940,278.78 | – | |
| 267,431 | 993.81p | £2,657,756.02 | – | |
| 265,000 | 977.74p | £2,591,011.00 | – | |
| 275,696 | 979.64p | £2,700,828.29 | – | |
| 291,720 | 971.60p | £2,834,351.52 | – | |
| 305,695 | 968.71p | £2,961,298.03 | – | |
| 298,985 | 981.90p | £2,935,733.72 | – | |
| 291,116 | 987.88p | £2,875,876.74 | – | |
| 314,629 | 986.23p | £3,102,965.59 | – | |
Showing 51–100 of 165 buybacks