- Open
- 1016.50
- High
- 1058.50
- Low
- 1012.10
- Close
- 1054.00
- Change
- +30.50 (2.98%)
- Volume
- 1,801,663
⌘K
| 11 May 2026 | 16:56:28 | Holding(s) in Company |
| 1 May 2026 | 12:12:12 | Admission to Trading |
| 1 May 2026 | 12:06:02 | Total Voting Rights |
| 30 Apr 2026 | 14:19:42 | Result of AGM |
| 30 Apr 2026 | 14:18:58 | Holding(s) in Company |
| 23 Mar 2026 | Annual Financial Report - ESEF/iXBRL | |
| 23 Mar 2026 | Annual Report 2025 | |
| 24 Mar 2025 | Annual Report 2024 |
Persimmon Plc is a prominent housebuilding company in the UK, with a presence in 31 locations across the country. They have three house building brands and three off-site manufacturing facilities, enabling them to provide homes and support local communities throughout the UK.
| 11 May 2026 | 16:56:28 | Holding(s) in Company |
| 1 May 2026 | 12:12:12 | Admission to Trading |
| 1 May 2026 | 12:06:02 | Total Voting Rights |
| 30 Apr 2026 | 14:19:42 | Result of AGM |
| 30 Apr 2026 | 14:18:58 | Holding(s) in Company |
| 23 Mar 2026 | Annual Financial Report - ESEF/iXBRL | |
| 23 Mar 2026 | Annual Report 2025 | |
| 24 Mar 2025 | Annual Report 2024 |
Persimmon Plc is a prominent housebuilding company in the UK, with a presence in 31 locations across the country. They have three house building brands and three off-site manufacturing facilities, enabling them to provide homes and support local communities throughout the UK.
| 6 May 2026 |
| 3i Group races higher as FTSE All Share rallies on report that US and Iran close to a deal |
| 30 Apr 2026 | Persimmon Plc reports solid start to 2026 with higher sales and prices |
| 30 Apr 2026 | UK Stock Market News: DCC, Unilever, Persimmon |
| 13 Apr 2026 | FTSE 100 Live: Airlines and builders lead falls after US-Iran talks break down |
| 13 Apr 2026 | FTSE 100 Live: Airlines and builders lead falls as US plans Iran blockade |
| 8 Apr 2026 | FTSE 100 Live: Miners and aerospace stocks lead surge on Iran ceasefire deal |
Lord Gadhia and 2 other people have interests in this issuer
| 6 May 2026 |
| 3i Group races higher as FTSE All Share rallies on report that US and Iran close to a deal |
| 30 Apr 2026 | Persimmon Plc reports solid start to 2026 with higher sales and prices |
| 30 Apr 2026 | UK Stock Market News: DCC, Unilever, Persimmon |
| 13 Apr 2026 | FTSE 100 Live: Airlines and builders lead falls after US-Iran talks break down |
| 13 Apr 2026 | FTSE 100 Live: Airlines and builders lead falls as US plans Iran blockade |
| 8 Apr 2026 | FTSE 100 Live: Miners and aerospace stocks lead surge on Iran ceasefire deal |
Lord Gadhia and 2 other people have interests in this issuer