Transaction Date | Amount | Price | Currency | Total Holdings | Type | Name of Director/PDMR | Title |
---|---|---|---|---|---|---|---|
2023-09-27 | 63.93457 | 10.5511 | USD | Bought | Thomas ap Simon | ||
2023-09-27 | 724 | 8.65 | GBP | Bought | Sally Johnson | ||
2023-09-27 | 4,291 | 8.65 | GBP | Bought | Giovanni Giovannelli | ||
2023-09-27 | 131 | 8.65 | GBP | Bought | Michael Howells | ||
2023-07-04 | 1,152 | 8.22 | GBP | 12,899 | Bought | Sherry Coutu | |
2023-07-04 | 82 | 8.22 | GBP | 82 | Bought | Alison Dolan | |
2023-07-04 | 261 | 8.22 | GBP | 10,995 | Bought | Graeme Pitkethly | |
2023-07-04 | 2,962 | 8.22 | GBP | 73,366 | Bought | Tim Score | |
2023-07-04 | 506 | 8.22 | GBP | 3,303 | Bought | Annette Thomas | |
2023-07-04 | 480 | 8.22 | GBP | 17,560 | Bought | Lincoln Wallen | |
2023-07-04 | 94 | 10.45 | USD | 94 | Bought | Alex Hardiman | |
2023-07-04 | 8,510 | 10.45 | USD | 49,045 | Bought | Omid Kordestani | |
2023-07-04 | 479 | 10.45 | USD | 2,738 | Bought | Esther Lee | |
2023-05-19 | 7,565 | 10.2562 | USD | Bought | Andy Bird | ||
2023-05-19 | 294 | 10.2562 | USD | Bought | Thomas ap Simon | ||
2023-05-19 | 138 | 10.2562 | USD | Bought | Arthur Valentine | ||
2023-05-17 | 279 | 8.2187 | GBP | Bought | Sally Johnson | ||
2023-05-17 | 8,282 | 8.2187 | GBP | Bought | Giovanni Giovannelli | ||
2023-05-17 | 87 | 8.2187 | GBP | Bought | Michael Howells | ||
2023-05-16 | 129.1187 | 10.179935 | USD | Bought | Thomas ap Simon | ||
2023-04-04 | 1,180 | 8.32 | GBP | 11,747 | Bought | Sherry Coutu | |
2023-04-04 | 257 | 8.32 | GBP | 10,734 | Bought | Graeme Pitkethly | |
2023-04-04 | 2,929 | 8.32 | GBP | 70,404 | Bought | Tim Score | |
2023-04-04 | 480 | 8.32 | GBP | 2,797 | Bought | Annette Thomas | |
2023-04-04 | 474 | 8.32 | GBP | 16,789 | Bought | Lincoln Wallen | |
2023-04-04 | 8,439 | 10.39 | USD | 40,535 | Bought | Omid Kordestani | |
2023-04-04 | 762 | 10.39 | USD | 2,259 | Bought | Esther Lee | |
2023-04-04 | 478 | 10.39 | USD | 18,516 | Bought | Linda Lorimer | |
2022-12-19 | 980 | 9.0935 | GBP | 10,567 | Bought | Sherry Coutu | |
2022-12-19 | 234 | 9.0935 | GBP | 10,477 | Bought | Graeme Pitkethly | |
2022-12-19 | 3,121 | 9.0935 | GBP | 67,475 | Bought | Tim Score | |
2022-12-19 | 435 | 9.0935 | GBP | 2,317 | Bought | Annette Thomas | |
2022-12-19 | 435 | 9.0935 | GBP | 16,315 | Bought | Lincoln Wallen | |
2022-12-19 | 7,397 | 11.2699 | USD | 32,096 | Bought | Omid Kordestani | |
2022-12-19 | 331 | 11.2699 | USD | 1,497 | Bought | Esther Lee | |
2022-12-19 | 420 | 11.2699 | USD | 18,038 | Bought | Linda Lorimer | |
2022-10-04 | 941 | 8.472 | GBP | 9,587 | Bought | Sherry Coutu | |
2022-10-04 | 247 | 8.472 | GBP | 10,243 | Bought | Graeme Pitkethly | |
2022-10-04 | 2,558 | 8.472 | GBP | 64,354 | Bought | Tim Score | |
2022-10-04 | 449 | 8.472 | GBP | 1,882 | Bought | Annette Thomas | |
2022-10-04 | 465 | 8.472 | GBP | 15,882 | Bought | Lincoln Wallen | |
2022-10-04 | 8,993 | 9.6013 | USD | 24,699 | Bought | Omid Kordestani | |
2022-10-04 | 403 | 9.6013 | USD | 1,166 | Bought | Esther Lee | |
2022-10-04 | 510 | 9.6013 | USD | 17,618 | Bought | Linda Lorimer | |
2022-10-03 | 1,732 | 9.19 | USD | Bought | Andy Bird | ||
2022-10-03 | 61 | 9.19 | USD | Bought | Arthur Valentine | ||
2022-10-03 | 130 | 9.19 | USD | Bought | Thomas ap Simon | ||
2022-09-23 | 90 | 8.996891 | GBP | Bought | Sally Johnson | ||
2022-09-23 | 111 | 8.996891 | GBP | Bought | Lincoln Wallen | ||
2022-07-04 | 1,067 | 7.44 | GBP | 8,646 | Bought | Sherry Coutu | |
2022-07-04 | 276 | 7.44 | GBP | 9,996 | Bought | Graeme Pitkethly | |
2022-07-04 | 2,683 | 7.44 | GBP | 61,796 | Bought | Tim Score | |
2022-07-04 | 477 | 7.44 | GBP | 1,433 | Bought | Annette Thomas | |
2022-07-04 | 530 | 7.44 | GBP | 15,306 | Bought | Lincoln Wallen | |
2022-07-04 | 13,517 | 9.09 | USD | 15,706 | Bought | Omid Kordestani | |
2022-07-04 | 458 | 9.09 | USD | 763 | Bought | Esther Lee | |
2022-07-04 | 579 | 9.09 | USD | 17,108 | Bought | Linda Lorimer |
XLON:PSON
Pearson plc Holdings
Director and PDMR Dealings
Major Shareholding Notifications
Date | Shareholder | Amount | Percentage |
---|---|---|---|
25 Feb 2022 | Aurora Nominees Limited | 77163275 | 10.19 |
24 Aug 2022 | Schroders Plc | 37902101 | 5.149626 |
7 Sept 2022 | BlackRock, Inc. | 65541364 | 8.93 |
5 Oct 2022 | BlackRock, Inc. | 66126661 | 9.07 |
20 Apr 2023 | BlackRock, Inc. | 81396720 | 9.99 |
14 Jun 2023 | BlackRock, Inc. | 69,580,016 | 8.31 |
8 Sept 2023 | Artemis Investment Management LLP | 35815005 | 4.99463 |
20 Oct 2023 | Aurora Nominees Limited | 85202977 | 12.015817 |
9 Nov 2023 | Artemis Investment Management LLP | 35264999 | 5.005983 |