- Open
- 3.20
- High
- 3.48
- Low
- 3.10
- Close
- 3.15
- Change
- -0.10 (-3.13%)
- Volume
- 436,581
⌘K
| 22 Apr 2026 | 07:00:06 | Dunajec Licence Award, Poland |
| 1 Apr 2026 | 07:00:08 | San Licence Award, Poland |
| 26 Mar 2026 | 14:50:00 | Corporate Update & New Corporate Presentation |
| 24 Mar 2026 | 07:00:09 | Formal Offer of onshore Polish licences |
| 18 Mar 2026 | 07:00:05 | Total CLN Funding Reaches £2m, 25% Above Target |
| 4 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 21 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 8 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Prospex Energy plc is a company that is developing a significant investment portfolio in gas production and electricity generation, with a focus on late-stage onshore European opportunities that have the potential for high impact.
| 22 Apr 2026 | 07:00:06 | Dunajec Licence Award, Poland |
| 1 Apr 2026 | 07:00:08 | San Licence Award, Poland |
| 26 Mar 2026 | 14:50:00 | Corporate Update & New Corporate Presentation |
| 24 Mar 2026 | 07:00:09 | Formal Offer of onshore Polish licences |
| 18 Mar 2026 | 07:00:05 | Total CLN Funding Reaches £2m, 25% Above Target |
| 4 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 21 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 8 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Prospex Energy plc is a company that is developing a significant investment portfolio in gas production and electricity generation, with a focus on late-stage onshore European opportunities that have the potential for high impact.