- Open
- 0.13
- High
- 0.13
- Low
- 0.13
- Close
- 0.13
- Change
- -0.07 (-60.00%)
- Volume
- 54,006
| 28 Feb 2023 | 16:35:20 | Price Monitoring Extension |
| 6 Feb 2023 | 16:40:13 | Second Price Monitoring Extn |
| 6 Feb 2023 | 16:35:10 | Price Monitoring Extension |
| 31 Oct 2022 | 14:14:44 | Half-year Report |
| 3 Oct 2022 | 07:30:03 | Temporary Suspension pending Half-Year Report |
Shefa, an Israeli enterprise, is the sole entity engaged in the exploration and development of valuable gemstone mines in the northern region of Israel. It is supported by a team of global geological specialists.
| 28 Feb 2023 | 16:35:20 | Price Monitoring Extension |
| 6 Feb 2023 | 16:40:13 | Second Price Monitoring Extn |
| 6 Feb 2023 | 16:35:10 | Price Monitoring Extension |
| 31 Oct 2022 | 14:14:44 | Half-year Report |
| 3 Oct 2022 | 07:30:03 | Temporary Suspension pending Half-Year Report |
Shefa, an Israeli enterprise, is the sole entity engaged in the exploration and development of valuable gemstone mines in the northern region of Israel. It is supported by a team of global geological specialists.