- Open
- 60.00
- High
- 61.50
- Low
- 60.00
- Close
- 60.27
- Change
- -1.40 (-2.28%)
- Volume
- 117,201
⌘K
| 24 Mar 2026 | 15:30:00 | Director/PDMR Shareholding |
| 24 Mar 2026 | 14:30:00 | Dividend Currency Exchange Rate (SA Rand) |
| 19 Mar 2026 | 07:00:03 | Announcement of NAV and Quarterly Dividend |
| 17 Mar 2026 | 15:00:00 | Result of AGM |
| 10 Dec 2025 | Annual Financial Report | |
| 12 Dec 2023 | Annual Report and Consolidated Financial Statements | |
| 3 Feb 2023 | Annual Financial Report |
Schroders is a worldwide provider of asset and wealth management services, offering a wide variety of investment options tailored to the unique requirements of institutional clients, intermediaries, and affluent individuals.
| 24 Mar 2026 | 15:30:00 | Director/PDMR Shareholding |
| 24 Mar 2026 | 14:30:00 | Dividend Currency Exchange Rate (SA Rand) |
| 19 Mar 2026 | 07:00:03 | Announcement of NAV and Quarterly Dividend |
| 17 Mar 2026 | 15:00:00 | Result of AGM |
| 10 Dec 2025 | Annual Financial Report | |
| 12 Dec 2023 | Annual Report and Consolidated Financial Statements | |
| 3 Feb 2023 | Annual Financial Report |
Schroders is a worldwide provider of asset and wealth management services, offering a wide variety of investment options tailored to the unique requirements of institutional clients, intermediaries, and affluent individuals.
| 5 Mar 2026 |
| 07:00:02 |
| Asset Management Update |
| 5 Mar 2026 |
| 07:00:02 |
| Asset Management Update |