SHEL Balance Sheet | Ticker | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | $107.2B | $127.9B | $134.1B | $165.9B | $128.8B | $92.0B | -16.2% | |
| Inventories | $22.2B | $23.4B | $26.0B | $31.9B | $25.3B | $19.5B | -5.2% | |
| Trade Receivables | $44.6B | $45.9B | $53.3B | $66.5B | $53.2B | $33.6B | -2.8% | |
| Non-Current Assets | $263.2B | $259.7B | $272.2B | $277.1B | $275.6B | $287.3B | +1.3% | |
| Cash & Equivalents | $30.2B | $39.1B | $38.8B | $40.2B | $37.0B | $31.8B | -22.7% | |
| Goodwill | $15.7B | $16.0B | $16.7B | $16.0B | — | — | -2.3% | |
| Intangible Assets | $11.0B | $9.5B | $10.3B | $9.7B | — | — | +16.1% | |
| Deferred Tax Assets | $8.2B | $6.9B | $6.5B | $7.8B | $12.4B | $16.3B | +19.2% | |
| Total Assets | $370.4B | $387.6B | $406.3B | $443.0B | $404.4B | $379.3B | -4.5% | |
| Liabilities |
| Current Liabilities | $82.4B | $95.0B | $95.5B | $121.3B | $95.5B | $73.7B | -13.3% | |
| Trade Payables | $57.8B | $60.7B | $68.2B | $79.4B | $63.2B | $44.6B | -4.8% | |
| Non-Current Liabilities | $112.6B | $112.4B | $122.4B | $129.1B | $133.5B | $147.0B | +0.2% | |
| Deferred Tax Liabilities | $12.0B | $13.5B | $15.3B | $16.2B | $12.5B | $10.5B | -11.3% | |
| Total Liabilities | $195.0B | $207.4B | $217.9B | $250.4B | $229.1B | $220.7B | -6.0% | |
| Equity |
| Share Capital | $477.0M | $510.0M | $544.0M | $584.0M | $641.0M | $651.0M | -6.5% | |
| Retained Earnings | $153.5B | $158.8B | $165.9B | $169.5B | $153.0B | $142.6B | -3.3% | |
| Minority Interests | $927.0M | $1.9B | $1.8B | $2.1B | $3.4B | $3.2B | -50.2% | |
| Total Equity | $175.3B | $180.2B | $188.4B | $192.6B | $175.3B | $158.5B | -2.7% | |
Currency: USDPeriods: 6
Source: Annual Reports | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | $107.2B | $127.9B | $134.1B | $165.9B | $128.8B | $92.0B | -16.2% | |
| Inventories | $22.2B | $23.4B | $26.0B | $31.9B | $25.3B | $19.5B | -5.2% | |
| Trade Receivables | $44.6B | $45.9B | $53.3B | $66.5B | $53.2B | $33.6B | -2.8% | |
| Non-Current Assets | $263.2B | $259.7B | $272.2B | $277.1B | $275.6B | $287.3B | +1.3% | |
| Cash & Equivalents | $30.2B | $39.1B | $38.8B | $40.2B | $37.0B | $31.8B | -22.7% | |
| Goodwill | $15.7B | $16.0B | $16.7B | $16.0B | — | — | -2.3% | |
| Intangible Assets | $11.0B | $9.5B | $10.3B | $9.7B | — | — | +16.1% | |
| Deferred Tax Assets | $8.2B | $6.9B | $6.5B | $7.8B | $12.4B | $16.3B | +19.2% | |
| Total Assets | $370.4B | $387.6B | $406.3B | $443.0B | $404.4B | $379.3B | -4.5% | |
| Liabilities |
| Current Liabilities | $82.4B | $95.0B | $95.5B | $121.3B | $95.5B | $73.7B | -13.3% | |
| Trade Payables | $57.8B | $60.7B | $68.2B | $79.4B | $63.2B | $44.6B | -4.8% | |
| Non-Current Liabilities | $112.6B | $112.4B | $122.4B | $129.1B | $133.5B | $147.0B | +0.2% | |
| Deferred Tax Liabilities | $12.0B | $13.5B | $15.3B | $16.2B | $12.5B | $10.5B | -11.3% | |
| Total Liabilities | $195.0B | $207.4B | $217.9B | $250.4B | $229.1B | $220.7B | -6.0% | |
| Equity |
| Share Capital | $477.0M | $510.0M | $544.0M | $584.0M | $641.0M | $651.0M | -6.5% | |
| Retained Earnings | $153.5B | $158.8B | $165.9B | $169.5B | $153.0B | $142.6B | -3.3% | |
| Minority Interests | $927.0M | $1.9B | $1.8B | $2.1B | $3.4B | $3.2B | -50.2% | |
| Total Equity | $175.3B | $180.2B | $188.4B | $192.6B | $175.3B | $158.5B | -2.7% | |
Currency: USDPeriods: 6
Source: Annual Reports