- Open
- 0.42
- High
- 0.42
- Low
- 0.31
- Close
- 0.39
- Change
- -0.09 (-22.50%)
- Volume
- 2,406,144
| 7 Jul 2026 | 16:15:17 | MED3000 (Eroxon®) European Patent Opposition |
| 30 Jun 2026 | 17:02:12 | Holding(s) in Company |
| 30 Jun 2026 | 07:00:07 | Highly positive data from WSD4000 studies |
| 29 Jun 2026 | 14:17:35 | Correction: Result of AGM |
| 18 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 5 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 11 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Futura Medical plc is a pharmaceutical firm that is focused on creating a range of groundbreaking products utilizing its exclusive DermaSys® transdermal technology.
| 7 Jul 2026 | 16:15:17 | MED3000 (Eroxon®) European Patent Opposition |
| 30 Jun 2026 | 17:02:12 | Holding(s) in Company |
| 30 Jun 2026 | 07:00:07 | Highly positive data from WSD4000 studies |
| 29 Jun 2026 | 14:17:35 | Correction: Result of AGM |
| 18 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 5 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 11 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Futura Medical plc is a pharmaceutical firm that is focused on creating a range of groundbreaking products utilizing its exclusive DermaSys® transdermal technology.
| 29 Jun 2026 | 13:14:19 | Result of AGM |
| 8 Jul 2026 |
| AIM movers: Victoria refinances and Boku hit by client losses and delays |
| 7 Jul 2026 | AIM Market Roundup: Proteome Sciences, Empyrean Energy, Insig AI |
| 7 Jul 2026 | Futura to appeal European patent decision |
| 6 Jul 2026 | Futura Medical: new US Eroxon deal and positive WSD4000 women's health data |
| 30 Jun 2026 | Futura Medical reports 'highly positive' data for female sexual health treatment |
| 29 Jun 2026 | AIM movers: Solid State beats forecasts and Futura Medical replaces Haleon in the US |
| 29 Jun 2026 | 13:14:19 | Result of AGM |
| 8 Jul 2026 |
| AIM movers: Victoria refinances and Boku hit by client losses and delays |
| 7 Jul 2026 | AIM Market Roundup: Proteome Sciences, Empyrean Energy, Insig AI |
| 7 Jul 2026 | Futura to appeal European patent decision |
| 6 Jul 2026 | Futura Medical: new US Eroxon deal and positive WSD4000 women's health data |
| 30 Jun 2026 | Futura Medical reports 'highly positive' data for female sexual health treatment |
| 29 Jun 2026 | AIM movers: Solid State beats forecasts and Futura Medical replaces Haleon in the US |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £108m | +0.5% | |
| £58m | -0.4% | |
| £25m | +0.6% | |
| £10m | +0.3% | |
FUMFutura Medical PLC | £2m | -1.0% |
| £1m | — |
| Issuer | Mkt cap | 1Y |
|---|---|---|
| £108m | +0.5% | |
| £58m | -0.4% | |
| £25m | +0.6% | |
| £10m | +0.3% | |
FUMFutura Medical PLC | £2m | -1.0% |
| £1m | — |