- Open
- 13.50
- High
- 13.70
- Low
- 13.00
- Close
- 13.31
- Change
- -0.50 (-3.70%)
- Volume
- 67,550
⌘K
| 23 Apr 2026 | 09:38:17 | Holding(s) in Company |
| 31 Mar 2026 | 14:02:08 | Result of AGM |
| 31 Mar 2026 | 07:00:08 | £2m Contract Awards on Japanese Offshore Project |
| 9 Mar 2026 | 07:17:08 | Notice of AGM & Publication of Annual Report |
| 9 Mar 2026 | 07:00:11 | Final Results |
| 3 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 6 May 2025 | Annual Report and Accounts (to 2024-09-30) | |
| 15 Apr 2024 | Annual Report and Accounts (to 2023-09-30) |
Tekmar Energy is a leading provider of protection solutions for subsea cables, umbilicals, and flexible pipes worldwide. With a proven track record, Tekmar Energy safeguards valuable assets worth billions of Euros in the offshore wind, oil & gas, wave, tidal, and interconnector sectors.
| 23 Apr 2026 | 09:38:17 | Holding(s) in Company |
| 31 Mar 2026 | 14:02:08 | Result of AGM |
| 31 Mar 2026 | 07:00:08 | £2m Contract Awards on Japanese Offshore Project |
| 9 Mar 2026 | 07:17:08 | Notice of AGM & Publication of Annual Report |
| 9 Mar 2026 | 07:00:11 | Final Results |
| 3 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 6 May 2025 | Annual Report and Accounts (to 2024-09-30) | |
| 15 Apr 2024 | Annual Report and Accounts (to 2023-09-30) |
Tekmar Energy is a leading provider of protection solutions for subsea cables, umbilicals, and flexible pipes worldwide. With a proven track record, Tekmar Energy safeguards valuable assets worth billions of Euros in the offshore wind, oil & gas, wave, tidal, and interconnector sectors.