- Open
- 116.00
- High
- 116.20
- Low
- 115.00
- Close
- 115.80
- Change
- -0.80 (-0.69%)
- Volume
- 5,251,304
| 13 Jul 2026 | 12:42:48 | Director/PDMR Shareholding |
| 7 Jul 2026 | 17:22:47 | Holding(s) in Company |
| 1 Jul 2026 | 15:54:15 | Total Voting Rights |
| 16 Jun 2026 | 13:11:08 | Holding(s) in Company |
| 13 Apr 2026 | Report and accounts 2025 (ESEF version) | |
| 29 Apr 2025 | Report and accounts 2024 (ESEF version) | |
| 15 Apr 2024 | Report and accounts 2023 (ESEF version) |
TT Electronics is a worldwide supplier of specialized electronics designed for applications that require high performance and reliability.
| 13 Jul 2026 | 12:42:48 | Director/PDMR Shareholding |
| 7 Jul 2026 | 17:22:47 | Holding(s) in Company |
| 1 Jul 2026 | 15:54:15 | Total Voting Rights |
| 16 Jun 2026 | 13:11:08 | Holding(s) in Company |
| 13 Apr 2026 | Report and accounts 2025 (ESEF version) | |
| 29 Apr 2025 | Report and accounts 2024 (ESEF version) | |
| 15 Apr 2024 | Report and accounts 2023 (ESEF version) |
TT Electronics is a worldwide supplier of specialized electronics designed for applications that require high performance and reliability.
| 9 Jun 2026 |
| 15:31:40 |
| Director/PDMR Shareholding |
| 21 Dec 2025 |
| TT Electronics shares slide after DBAY walks away |
| 9 Jun 2026 |
| 15:31:40 |
| Director/PDMR Shareholding |
| 21 Dec 2025 |
| TT Electronics shares slide after DBAY walks away |