- Open
- 45.83
- High
- 45.90
- Low
- 43.90
- Close
- 44.20
- Change
- -1.70 (-3.74%)
- Volume
- 61,553
⌘K
| 7 Apr 2026 | 07:00:11 | EBT Share Purchase |
| 30 Mar 2026 | 07:00:13 | EBT Share Purchase |
| 24 Mar 2026 | 07:00:03 | Interim Results |
| 23 Mar 2026 | 07:00:12 | EBT Share Purchase |
| 16 Mar 2026 |
| 12 Nov 2025 | ANNUAL REPORT 2025 | |
| 12 Nov 2025 | ANNUAL REPORT 2025 | |
| 11 Nov 2024 | ANNUAL REPORT 2024 |
| 7 Apr 2026 | 07:00:11 | EBT Share Purchase |
| 30 Mar 2026 | 07:00:13 | EBT Share Purchase |
| 24 Mar 2026 | 07:00:03 | Interim Results |
| 23 Mar 2026 | 07:00:12 | EBT Share Purchase |
| 16 Mar 2026 |
| 12 Nov 2025 | ANNUAL REPORT 2025 | |
| 12 Nov 2025 | ANNUAL REPORT 2025 | |
| 11 Nov 2024 | ANNUAL REPORT 2024 |
| 07:01:00 |
| EBT Share Purchase |
| 07:01:00 |
| EBT Share Purchase |