- Open
- 72.30
- High
- 72.30
- Low
- 70.00
- Close
- 71.00
- Change
- -3.60 (-4.88%)
- Volume
- 71,514
| 12 Jun 2026 | 14:15:01 | Transaction in Own Shares |
| 11 Jun 2026 | 11:15:01 | Holding(s) in Company |
| 8 Jun 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Jun 2026 | 07:00:06 | Transaction in Own Shares |
| 28 May 2026 | 07:00:05 | Director/PDMR Shareholding |
| 5 Oct 2024 | Annual Report and Accounts (to 2024-04-01) | |
| 15 Jan 2024 | Annual Report and Accounts (to 2023-04-03) | |
| 11 Jul 2022 | Annual Report and Accounts (to 2022-03-28) |
Naked Wines links regular wine enthusiasts with top-notch independent wine producers worldwide. Customers of Naked Wines make a predetermined monthly payment that is put towards their future wine purchases.
| 12 Jun 2026 | 14:15:01 | Transaction in Own Shares |
| 11 Jun 2026 | 11:15:01 | Holding(s) in Company |
| 8 Jun 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Jun 2026 | 07:00:06 | Transaction in Own Shares |
| 28 May 2026 | 07:00:05 | Director/PDMR Shareholding |
| 5 Oct 2024 | Annual Report and Accounts (to 2024-04-01) | |
| 15 Jan 2024 | Annual Report and Accounts (to 2023-04-03) | |
| 11 Jul 2022 | Annual Report and Accounts (to 2022-03-28) |
Naked Wines links regular wine enthusiasts with top-notch independent wine producers worldwide. Customers of Naked Wines make a predetermined monthly payment that is put towards their future wine purchases.
| 22 Dec 2025 |
| AIM movers: Pantheon Resources shuts well testing and Indus Gas leaving AIM |
| 18 Dec 2025 | AIM movers: Tekmar contract and Surgical Innovations hit by flu |
| 22 Dec 2025 |
| AIM movers: Pantheon Resources shuts well testing and Indus Gas leaving AIM |
| 18 Dec 2025 | AIM movers: Tekmar contract and Surgical Innovations hit by flu |