| Indicator | Latest | 6m trend | 1d | 1m | 6m | 1y | As of |
|---|---|---|---|---|---|---|---|
| Rates (2) | |||||||
| China 3-month interbank rate | 1.49% | -0.05pp | -0.05pp | -0.22pp | — | Aug 2026 | |
| China long-term government bond yield | 1.69% | -0.02pp | -0.02pp | -0.09pp | — | Aug 2026 | |
| Inflation (1) | |||||||
| China CPI inflation, 12-month rate | 0.80% | +0.30pp | +0.30pp | -0.50pp | — | Aug 2026 | |
| GDP & employment (1) | |||||||
| China GDP, volume, QoQ % (SA) | 0.90% | -0.40pp | -0.40pp | -0.20pp | — | Q2 2026 | |
| Leading indicators (1) | |||||||
| OECD Composite Leading Indicator, China | 97 | -0.23 | -0.23 | -1.52 | -2.89 | Sep 2026 | |
Rates (2)
GDP & employment (1)
Leading indicators (1)