| Indicator | Latest | 6m trend | 1d | 1m | 6m | 1y | As of |
|---|---|---|---|---|---|---|---|
| Rates (2) | |||||||
| Japan 3-month interbank rate | 1.56% | +0.10pp | +0.10pp | +0.33pp | — | Aug 2026 | |
| Japan long-term government bond yield | 3.05% | +0.11pp | +0.11pp | +0.70pp | +1.40pp | Sep 2026 | |
| Inflation (1) | |||||||
| Japan CPI inflation, 12-month rate | 1.96% | -0.10pp | -0.10pp | +0.70pp | — | Aug 2026 | |
| GDP & employment (2) | |||||||
| Japan GDP, volume, QoQ % (SA) | 0.36% | -0.12pp | -0.12pp | +0.10pp | — | Q2 2026 | |
| Japan unemployment rate (15+, SA) | 2.50% | +0.10pp | +0.10pp | -0.10pp | — | Aug 2026 | |
| Leading indicators (1) | |||||||
| OECD Composite Leading Indicator, Japan | 100 | +0.02 | +0.02 | +0.27 | +0.64 | Sep 2026 | |
Rates (2)
GDP & employment (2)
Leading indicators (1)