US · Fed fundsUK · Bank RateEuro area · Deposit rate
| Economy | Measure | Latest | As of | 1y change | 5y change |
|---|---|---|---|---|---|
| UK | Bank Rate | 3.75% | 12 Oct 2026 | -0.25pp | +3.65pp |
| US | Fed funds | 3.88% | 8 Oct 2026 | -0.22pp | +3.80pp |
| Euro area | Deposit rate | 2.50% | 13 Oct 2026 | +0.50pp | +3.00pp |
Central bank policy rates for the UK, US and euro area, and 3-month market rates for Japan and China, where the OECD publishes no policy rate.
| Economy | Measure | Latest | As of | 1y change | 5y change |
|---|---|---|---|---|---|
| UK | Bank Rate | 3.75% | 12 Oct 2026 | -0.25pp | +3.65pp |
| US | Fed funds | 3.88% | 8 Oct 2026 | -0.22pp | +3.80pp |
| Euro area | Deposit rate | 2.50% | 13 Oct 2026 | +0.50pp | +3.00pp |
Central bank policy rates for the UK, US and euro area, and 3-month market rates for Japan and China, where the OECD publishes no policy rate.