France · Unemployment rateEuro area · Unemployment rateUK · Unemployment rateUS · Unemployment rateJapan · Unemployment rate
| Economy | Measure | Latest | As of | 1y change | 5y change |
|---|---|---|---|---|---|
| France | Unemployment rate | 8.20% | Aug 2026 | +0.40pp | +0.30pp |
| UK | Unemployment rate | 4.90% | Jun 2026 | +0.20pp | +0.30pp |
| US | Unemployment rate | 4.20% | Sep 2026 | -0.20pp | -0.50pp |
| Euro area | Unemployment rate | 6.40% | Aug 2026 | +0.10pp | -1.10pp |
| Japan | Unemployment rate | 2.50% | Aug 2026 | -0.10pp | -0.30pp |
The unemployment rate, seasonally adjusted. China publishes no comparable monthly rate, so it is not included.
The chart shows every line at the lowest frequency selected (monthly), using the last reading in each period. The table uses each series as published.
| Economy | Measure | Latest | As of | 1y change | 5y change |
|---|---|---|---|---|---|
| France | Unemployment rate | 8.20% | Aug 2026 | +0.40pp | +0.30pp |
| UK | Unemployment rate | 4.90% | Jun 2026 | +0.20pp | +0.30pp |
| US | Unemployment rate | 4.20% | Sep 2026 | -0.20pp | -0.50pp |
| Euro area | Unemployment rate | 6.40% | Aug 2026 | +0.10pp | -1.10pp |
| Japan | Unemployment rate | 2.50% | Aug 2026 | -0.10pp | -0.30pp |
The unemployment rate, seasonally adjusted. China publishes no comparable monthly rate, so it is not included.
The chart shows every line at the lowest frequency selected (monthly), using the last reading in each period. The table uses each series as published.