- Open
- 1.70
- High
- 1.80
- Low
- 1.65
- Close
- 1.65
- Change
- -0.10 (-5.88%)
- Volume
- 633,491
⌘K
| 12 Jun 2026 | 07:00:04 | Director/PDMR Holding |
| 29 May 2026 | 12:45:00 | Result of AGM and Updated Corporate Presentation |
| 26 May 2026 | 08:30:00 | Revised PFS for Optimised Dokwe Gold Project |
| 26 May 2026 | 07:00:15 | Agreement for Strategic Investment - Tranche 2 CDI |
| 22 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Ariana is a company listed on AIM that specializes in exploring and developing minerals. It has a proven history of generating value for its investors through its involvement in mining projects and investments in exploration firms.
| 12 Jun 2026 | 07:00:04 | Director/PDMR Holding |
| 29 May 2026 | 12:45:00 | Result of AGM and Updated Corporate Presentation |
| 26 May 2026 | 08:30:00 | Revised PFS for Optimised Dokwe Gold Project |
| 26 May 2026 | 07:00:15 | Agreement for Strategic Investment - Tranche 2 CDI |
| 22 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Ariana is a company listed on AIM that specializes in exploring and developing minerals. It has a proven history of generating value for its investors through its involvement in mining projects and investments in exploration firms.
| 18 May 2026 | 07:00:06 | Sale of 13.6% Interest in Zenit for US$19.5m Cash |
| 26 May 2026 |
| Ariana Resources hits "major milestone" with upgraded Dokwe pre-feasibility |
| 22 May 2026 | Week Ahead: Kingfisher, Johnson Matthey, SSE, Hollywood Bowl |
| 19 May 2026 | Ariana Resources: $19.5m Zenit sale funds Dokwe gold push in Zimbabwe |
| 18 May 2026 | AIM movers: TAP Global building up assets under management and Ariana Resources sells Zenit stake |
| 18 May 2026 | Ariana Resources, CelLBxHealth, Tooru, Sintana Energy, 88 Energy, Powerhouse Energy |
| 18 May 2026 | Ariana Resources pivots to Zimbabwe with Zenit sale |
| 18 May 2026 | 07:00:06 | Sale of 13.6% Interest in Zenit for US$19.5m Cash |
| 26 May 2026 |
| Ariana Resources hits "major milestone" with upgraded Dokwe pre-feasibility |
| 22 May 2026 | Week Ahead: Kingfisher, Johnson Matthey, SSE, Hollywood Bowl |
| 19 May 2026 | Ariana Resources: $19.5m Zenit sale funds Dokwe gold push in Zimbabwe |
| 18 May 2026 | AIM movers: TAP Global building up assets under management and Ariana Resources sells Zenit stake |
| 18 May 2026 | Ariana Resources, CelLBxHealth, Tooru, Sintana Energy, 88 Energy, Powerhouse Energy |
| 18 May 2026 | Ariana Resources pivots to Zimbabwe with Zenit sale |