- Open
- 0.26
- High
- 0.30
- Low
- 0.25
- Close
- 0.29
- Change
- +0.00 (0.00%)
- Volume
- 31,897,321
⌘K
| 27 Mar 2026 | 12:46:39 | Result of Annual General Meeting |
| 16 Mar 2026 | 07:00:11 | Update on Royalty of up to A$2 Million |
| 5 Mar 2026 | 07:00:08 | Financial Results for Year Ended 30 September 2025 |
| 2 Mar 2026 | 07:00:12 | Award of Tambo South tenement |
| 14 Mar 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 1 Jan 2026 | Latest report Annual Report and Accounts 2025 | |
| 4 Apr 2025 | Annual Report and Accounts (to 2024-09-30) |
ECR Minerals plc is a company that specializes in the exploration and development of minerals. It is registered in England & Wales and is currently focused on exploring for gold in Victoria, Australia.
| 27 Mar 2026 | 12:46:39 | Result of Annual General Meeting |
| 16 Mar 2026 | 07:00:11 | Update on Royalty of up to A$2 Million |
| 5 Mar 2026 | 07:00:08 | Financial Results for Year Ended 30 September 2025 |
| 2 Mar 2026 | 07:00:12 | Award of Tambo South tenement |
| 14 Mar 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 1 Jan 2026 | Latest report Annual Report and Accounts 2025 | |
| 4 Apr 2025 | Annual Report and Accounts (to 2024-09-30) |
ECR Minerals plc is a company that specializes in the exploration and development of minerals. It is registered in England & Wales and is currently focused on exploring for gold in Victoria, Australia.
| 10 Feb 2026 | 07:15:00 | Raglan initial mining plan |
| 10 Feb 2026 | 07:15:00 | Raglan initial mining plan |